William Oliver
Chair of the Department
226 Physics Building
479-575-7932
physics@uark.edu
Department of Physics Website
The Department of Physics offers two undergraduate majors, one leading to a Bachelor of Science degree in physics and a second leading to a Bachelor of Arts degree in physics.
Physicists ask questions and try to find answers to almost everything. If you have wondered about rainbows, thunderstorms, why stars shine, the colors of beetles, why curve balls curve, how the universe began, or how quarks and leptons interact – if you like to explore and figure out why things are the way they are – you might want to become a physicist.
The Bachelor of Science degree program is designed for students interested in professional employment or who want to pursue graduate work in physics or closely related fields such as astronomy, engineering, laser technology, or computational science. It offers the option of one of seven concentrations.
The Bachelor of Arts degree program provides a broad background in the physics and technology of today and tomorrow. Training in physics provides students with a unique background, the usefulness of which transcends the boundaries of the professional disciplines.
In our increasingly technological society, scientific literacy is ever more important for the successful employee. Physics, the most fundamental science, gives students the fascination of studying the deepest principles of the universe while preparing them for a wide range of practical employment.
For information on advanced degrees in physics, see the Graduate School Catalog.
Requirements for B.S. in Physics with Astronomy Concentration
The following credit hour requirements must be met (see Degree Completion Program Policy for additional information).
State minimum core requirements may vary by individual, based on placement and previous course credit earned. Once all core requirements are met, students may substitute with general electives in consultation with their academic adviser. Bolded courses from the course list below may be applied to portions of the State Minimum Core requirements.
PHYS 20504 | University Physics III | 4 |
PHYS 34503 | Electromagnetic Theory I | 3 |
PHYS 36103 | Modern Physics | 3 |
PHYS 40703 | Introduction to Quantum Mechanics | 3 |
PHYS 49901 | Physics Senior Seminar 1 | 1 |
MATH 25004 | Calculus II | 4 |
MATH 26004 | Calculus III | 4 |
MATH 25804 | Elementary Differential Equations | 4 |
MATH 30803 | Linear Algebra 2 | 3 |
| 8 |
| University Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) and University Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | |
| University Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) and University Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | |
| Programming Foundations I | |
| Programming Foundations II | |
| Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) and Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) | |
| Biology for Majors (ACTS Equivalency = BIOL 1014 Lecture) | |
| Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) and Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | |
| Earth Science (ACTS Equivalency = GEOL 1124 Lecture) and Earth Science Laboratory (ACTS Equivalency = GEOL 1124 Lab) | |
| 16-24 |
| |
| 0-1 |
| 11-20 |
Total Hours | 120 |
Astronomy Concentration
Physics B.S. with Astronomy Concentration
Eight-Semester Degree Program
Students wishing to follow the eight-semester degree plan should see the Eight-Semester Degree Policy in the Academic Regulations chapter for university requirements of the program as well as Fulbright College requirements.
University/state minimum core requirements may vary by individual, based on placement and previous credit granted. Once all core requirements are met, students may substitute with general electives. Students should consult with their academic advisor.
First Year | Units |
| Fall | Spring |
ENGL 10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | |
MATH 24004 Calculus I (ACTS Equivalency = MATH 2405) (Satisfies General Education Outcome 2.1)1 | 4 | |
PHYS 20304 University Physics I (ACTS Equivalency = PHYS 2034) (Satisfies General Education Outcome 3.4) | 4 | |
Fine Arts State Minimum Core (Satisfies General Education Outcome 3.1)2 | 3 | |
General Electives | 1 | |
ENGL 10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | | 3 |
MATH 25004 Calculus II | | 4 |
PHYS 20404 University Physics II (ACTS Equivalency = PHYS 2044 Lecture) (Satisfies General Education Outcome 3.4) | | 4 |
Humanities State Minimum Core (Select a course which satisfies both General Education Outcomes 3.2 and 5.1)3 | | 3 |
General Electives | | 1 |
Year Total: | 15 | 15 |
|
Second Year | Units |
| Fall | Spring |
MATH 26004 Calculus III | 4 | |
PHYS 20504 University Physics III | 4 | |
Select one of the following four-hour science lecture/lab combinations: | 4 | |
CHEM 14103 University Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) & CHEM 14101 University Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | | |
CHEM 14203 University Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) & CHEM 14201 University Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | | |
| | |
| | |
BIOL 10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & BIOL 10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) or BIOL 10104 Biology for Majors (ACTS Equivalency = BIOL 1014 Lecture) | | |
GEOL 11103 Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) & GEOL 11101 Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | | |
GEOL 11203 Earth Science (ACTS Equivalency = GEOL 1124 Lecture) & GEOL 11201 Earth Science Laboratory (ACTS Equivalency = GEOL 1124 Lab) | | |
or an approved four credit hours of other laboratory-based courses from these departments. | | |
U.S. History or Government State Minimum Core (Satisfies General Education Outcome 4.2) | 3 | |
MATH 25804 Elementary Differential Equations | | 4 |
PHYS 36103 Modern Physics | | 3 |
Select one of the following four-hour lecture/lab combinations | | 4 |
CHEM 14103 University Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) & CHEM 14101 University Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | | |
CHEM 14203 University Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) & CHEM 14201 University Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | | |
| | |
| | |
BIOL 10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & BIOL 10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) or BIOL 10104 Biology for Majors (ACTS Equivalency = BIOL 1014 Lecture) | | |
GEOL 11103 Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) & GEOL 11101 Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | | |
GEOL 11203 Earth Science (ACTS Equivalency = GEOL 1124 Lecture) & GEOL 11101 Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | | |
or an approved four credit hours of other laboratory-based courses from these departments. | | |
Social Sciences State Minimum Core (Select a course which satisfies both General Education Outcomes 3.3 and 4.1)4 | | 3 |
General Electives | | 1 |
Year Total: | 15 | 15 |
|
Third Year | Units |
| Fall | Spring |
MATH 30803 Linear Algebra | 3 | |
PHYS 35404 Optics | 4 | |
PHYS/ASTR course numbered 3000 or higher | 3 | |
Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)5 | 3 | |
General Electives | 2 | |
PHYS 34503 Electromagnetic Theory I | | 3 |
PHYS/ASTR course numbered 3000 or higher | | 3 |
Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)5 | | 3 |
General Electives | | 6 |
Year Total: | 15 | 15 |
|
Fourth Year | Units |
| Fall | Spring |
PHYS 40703 Introduction to Quantum Mechanics | 3 | |
ASTR course numbered 3000 or higher (choose from ASTR 40303, ASTR 40403, ASTR 40703, or ASTR 40803) | 3 | |
University Residency Requirement Electives | 1 | |
General Electives | 8 | |
PHYS 49901 Physics Senior Seminar (Satisfies General Education Outcomes (1.2 and 6.1) | | 1 |
ASTR course numbered 3000 or higher (choose from ASTR 40303, ASTR 40403, ASTR 40703, or ASTR 40803) | | 3 |
General Electives | | 11 |
Year Total: | 15 | 15 |
|
Total Units in Sequence: | | 120 |
Requirements for B.S. in Physics with Biophysics Concentration
The following credit hour requirements must be met (see Degree Completion Program Policy for additional information).
State minimum core requirements may vary by individual, based on placement and previous course credit earned. Once all core requirements are met, students may substitute with general electives in consultation with their academic adviser. Bolded courses from the course list below may be applied to portions of the State Minimum Core requirements.
PHYS 20504 | University Physics III | 4 |
PHYS 34503 | Electromagnetic Theory I | 3 |
PHYS 36103 | Modern Physics | 3 |
PHYS 40703 | Introduction to Quantum Mechanics | 3 |
PHYS 49901 | Physics Senior Seminar 1 | 1 |
MATH 25004 | Calculus II | 4 |
MATH 26004 | Calculus III | 4 |
MATH 25804 | Elementary Differential Equations | 4 |
MATH 30803 | Linear Algebra 2 | 3 |
| 8 |
| University Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) and University Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | |
| University Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) and University Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | |
| Programming Foundations I | |
| Programming Foundations II | |
| Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) and Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) | |
| Biology for Majors (ACTS Equivalency = BIOL 1014 Lecture) | |
| Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) and Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | |
| Earth Science (ACTS Equivalency = GEOL 1124 Lecture) and Earth Science Laboratory (ACTS Equivalency = GEOL 1124 Lab) | |
| 16-24 |
| |
| 0-1 |
| 11-20 |
Total Hours | 120 |
Biophysics Concentration
PHYS 43303 | Thermal Physics | 3 |
PHYS 46103 | Introduction to Biophysics and Biophysical Techniques | 3 |
| 1-4 |
| 6-9 |
Total Hours | 16 |
Physics B.S. with Biophysics Concentration
Eight-Semester Degree Plan
Students wishing to follow the eight-semester degree plan should see the Eight-Semester Degree Policy in the Academic Regulations chapter for university requirements of the program as well as Fulbright College requirements.
University/state minimum core requirements may vary by individual, based on placement and previous credit granted. Once all core requirements are met, students may substitute with general electives. Students should consult with their academic advisor.
First Year | Units |
| Fall | Spring |
ENGL 10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | |
MATH 24004 Calculus I (ACTS Equivalency = MATH 2405) (Satisfies General Education Outcome 2.1)1 | 4 | |
PHYS 20304 University Physics I (ACTS Equivalency = PHYS 2034) (Satisfies General Education Outcome 3.4) | 4 | |
Fine Arts State Minimum Core (Satisfies General Education Outcome 3.1)2 | 3 | |
General Electives | 1 | |
ENGL 10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | | 3 |
MATH 25004 Calculus II | | 4 |
PHYS 20404 University Physics II (ACTS Equivalency = PHYS 2044 Lecture) (Satisfies General Education Outcome 3.4) | | 4 |
Humanities State Minimum Core (Select a course which satisfies both General Education Outcomes 3.2 and 5.1)3 | | 3 |
General Electives | | 1 |
Year Total: | 15 | 15 |
|
Second Year | Units |
| Fall | Spring |
MATH 26004 Calculus III | 4 | |
PHYS 20504 University Physics III | 4 | |
U.S. History or Government State Minimum Core (Satisfies General Education Outcome 4.2) | 3 | |
Select one of the following four-hour science lecture/lab combinations:4 | 4 | |
CHEM 14103 University Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) & CHEM 14101 University Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | | |
CHEM 14203 University Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) & CHEM 14201 University Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | | |
| | |
| | |
BIOL 10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & BIOL 10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) or BIOL 10104 Biology for Majors (ACTS Equivalency = BIOL 1014 Lecture) | | |
GEOL 11103 Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) & GEOL 11101 Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | | |
GEOL 11203 Earth Science (ACTS Equivalency = GEOL 1124 Lecture) & GEOL 11201 Earth Science Laboratory (ACTS Equivalency = GEOL 1124 Lab) | | |
or an approved four credit hours of other laboratory-based courses from these departments. | | |
MATH 25804 Elementary Differential Equations | | 4 |
PHYS 36103 Modern Physics | | 3 |
Select one of the following four-hour science lecture/lab combinations:4 | | 4 |
CHEM 14103 University Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) & CHEM 14101 University Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | | |
CHEM 14203 University Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) & CHEM 14201 University Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | | |
| | |
| | |
BIOL 10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & BIOL 10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) or BIOL 10104 Biology for Majors (ACTS Equivalency = BIOL 1014 Lecture) | | |
GEOL 11103 Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) & GEOL 11101 Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | | |
GEOL 11203 Earth Science (ACTS Equivalency = GEOL 1124 Lecture) & GEOL 11201 Earth Science Laboratory (ACTS Equivalency = GEOL 1124 Lab) | | |
or an approved four credit hours of other laboratory-based courses from these departments. | | |
Social Sciences State Minimum Core (Select a course which satisfies both General Education Outcomes 3.3 and 4.1)5 | | 3 |
General Electives | | 1 |
Year Total: | 15 | 15 |
|
Third Year | Units |
| Fall | Spring |
MATH 30803 Linear Algebra | 3 | |
A junior-level laboratory course chosen from PHYS 3610L, PHYS 35404, or PHYS 32103 | 1-4 | |
PHYS, ASTR, BIOL, or CHEM course numbered 3000 or higher | 3 | |
Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)6 | 3 | |
General Electives | 2-5 | |
PHYS 34503 Electromagnetic Theory I | | 3 |
PHYS 43303 Thermal Physics | | 3 |
PHYS, ASTR, BIOL, or CHEM course numbered 3000 or higher | | 3 |
Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)6 | | 3 |
General Electives | | 3 |
Year Total: | 15 | 15 |
|
Fourth Year | Units |
| Fall | Spring |
PHYS 40703 Introduction to Quantum Mechanics | 3 | |
PHYS, ASTR, BIOL, or CHEM course numbered 3000 or higher (if needed). Otherwise, take General Electives. | 3 | |
University Residency Requirement Electives | 1 | |
General Electives | 8 | |
PHYS 49901 Physics Senior Seminar (Satisfies General Education Outcomes 1.2 and 6.1) | | 1 |
PHYS 46103 Introduction to Biophysics and Biophysical Techniques | | 3 |
General Electives | | 11 |
Year Total: | 15 | 15 |
|
Total Units in Sequence: | | 120 |
Requirements for B.S. in Physics with Computational Concentration
The following credit hour requirements must be met (see Degree Completion Program Policy for additional information).
State minimum core requirements may vary by individual, based on placement and previous course credit earned. Once all core requirements are met, students may substitute with general electives in consultation with their academic adviser. Bolded courses from the course list below may be applied to portions of the State Minimum Core requirements.
PHYS 20504 | University Physics III | 4 |
PHYS 34503 | Electromagnetic Theory I | 3 |
PHYS 36103 | Modern Physics | 3 |
PHYS 40703 | Introduction to Quantum Mechanics | 3 |
PHYS 49901 | Physics Senior Seminar 1 | 1 |
MATH 25004 | Calculus II | 4 |
MATH 26004 | Calculus III | 4 |
MATH 25804 | Elementary Differential Equations | 4 |
MATH 30803 | Linear Algebra 2 | 3 |
| 8 |
| University Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) and University Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | |
| University Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) and University Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | |
| Programming Foundations I | |
| Programming Foundations II | |
| Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) and Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) | |
| Biology for Majors (ACTS Equivalency = BIOL 1014 Lecture) | |
| Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) and Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | |
| Earth Science (ACTS Equivalency = GEOL 1124 Lecture) and Earth Science Laboratory (ACTS Equivalency = GEOL 1124 Lab) | |
| 16-24 |
| |
| 0-1 |
| 11-20 |
Total Hours | 120 |
Computational Concentration
PHYS 31103 | Analytical Mechanics | 3 |
| 1-4 |
| Modern Physics Laboratory | |
| Optics | |
| Electronics in Experimental Physics | |
| 9-12 |
Total Hours | 16 |
Physics B.S. with Computational Concentration
Eight-Semester Degree Program
Students wishing to follow the eight-semester degree plan should see the Eight-Semester Degree Policy in the Academic Regulations chapter for university requirements of the program as well as Fulbright College requirements.
University/state minimum core requirements may vary by individual, based on placement and previous credit granted. Once all core requirements are met, students may substitute with general electives. Students should consult with their academic advisers.
First Year | Units |
| Fall | Spring |
ENGL 10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | |
MATH 24004 Calculus I (ACTS Equivalency = MATH 2405) (Satisfies General Education Outcome 2.1)1 | 4 | |
PHYS 20304 University Physics I (ACTS Equivalency = PHYS 2034) (Satisfies General Education Outcome 3.4) | 4 | |
Fine Arts State Minimum Core (Satisfies General Education Outcome 3.1)2 | 3 | |
General Electives | 1 | |
ENGL 10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | | 3 |
MATH 25004 Calculus II | | 4 |
PHYS 20404 University Physics II (ACTS Equivalency = PHYS 2044 Lecture) (Satisfies General Education Outcome 3.4) | | 4 |
Humanities State Minimum Core Requirement (Select a course which satisfies both General Education Outcomes 3.2 and 5.1)3 | | 3 |
General Electives | | 1 |
Year Total: | 15 | 15 |
|
Second Year | Units |
| Fall | Spring |
MATH 26004 Calculus III | 4 | |
PHYS 20504 University Physics III | 4 | |
Select one of the following four-hour science lecture/lab combinations:4 | 4 | |
CHEM 14103 University Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) & CHEM 14101 University Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | | |
CHEM 14203 University Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) & CHEM 14201 University Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | | |
| | |
| | |
BIOL 10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & BIOL 10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) or BIOL 10104 Biology for Majors (ACTS Equivalency = BIOL 1014 Lecture) | | |
GEOL 11103 Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) & GEOL 11101 Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | | |
GEOL 11203 Earth Science (ACTS Equivalency = GEOL 1124 Lecture) & GEOL 11201 Earth Science Laboratory (ACTS Equivalency = GEOL 1124 Lab) | | |
or an approved four credit hours of other laboratory-based courses from these departments. | | |
U.S. History or Government - State Minimum Core (Satisfies General Education Outcome 4.2) | 3 | |
MATH 25804 Elementary Differential Equations | | 4 |
PHYS 36103 Modern Physics | | 3 |
Select one of the following four-hour science lecture/lab combinations:4 | | 4 |
CHEM 14103 University Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) & CHEM 14101 University Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | | |
CHEM 14203 University Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) & CHEM 14201 University Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | | |
| | |
| | |
BIOL 10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & BIOL 10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) or BIOL 10104 Biology for Majors (ACTS Equivalency = BIOL 1014 Lecture) | | |
GEOL 11103 Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) & GEOL 11101 Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | | |
GEOL 11203 Earth Science (ACTS Equivalency = GEOL 1124 Lecture) & GEOL 11201 Earth Science Laboratory (ACTS Equivalency = GEOL 1124 Lab) | | |
or an approved four credit hours of other laboratory-based courses from these departments. | | |
Social Sciences State Minimum Core (Select a course which satisfies both General Education Outcomes 3.3 and 4.1)5 | | 3 |
General Electives | | 1 |
Year Total: | 15 | 15 |
|
Third Year | Units |
| Fall | Spring |
MATH 30803 Linear Algebra | 3 | |
PHYS 31103 Analytical Mechanics | 3 | |
A junior-level laboratory course chosen from PHYS 3610V, PHYS 35404, or PHYS 32103 | 1-4 | |
Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)6 | 3 | |
General Electives | 2-5 | |
PHYS 34503 Electromagnetic Theory I | | 3 |
Any PHYS, ASTR, CSCE, or MATH course numbered 3000 or higher | | 6 |
Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)6 | | 3 |
General Electives | | 3 |
Year Total: | 15 | 15 |
|
Fourth Year | Units |
| Fall | Spring |
PHYS 40703 Introduction to Quantum Mechanics | 3 | |
Any PHYS, ASTR, CSCE, or MATH course numbered 3000 or higher | 3 | |
University Residency Requirement Electives | 1 | |
General Electives | 8 | |
PHYS 49901 Physics Senior Seminar (Satisfies General Education Outcomes 1.2 and 6.1) | | 1 |
Any PHYS, ASTR, CSCE, or MATH course numbered 3000 or higher (if needed). Otherwise, take General Electives. | | 3 |
General Electives | | 11 |
Year Total: | 15 | 15 |
|
Total Units in Sequence: | | 120 |
Requirements for B.S. in Physics with Electronics Concentration
The following credit hour requirements must be met (see Degree Completion Program Policy for additional information).
State minimum core requirements may vary by individual, based on placement and previous course credit earned. Once all core requirements are met, students may substitute with general electives in consultation with their academic adviser. Bolded courses from the course list below may be applied to portions of the State Minimum Core requirements.
PHYS 20504 | University Physics III | 4 |
PHYS 34503 | Electromagnetic Theory I | 3 |
PHYS 36103 | Modern Physics | 3 |
PHYS 40703 | Introduction to Quantum Mechanics | 3 |
PHYS 49901 | Physics Senior Seminar 1 | 1 |
MATH 25004 | Calculus II | 4 |
MATH 26004 | Calculus III | 4 |
MATH 25804 | Elementary Differential Equations | 4 |
MATH 30803 | Linear Algebra 2 | 3 |
| 8 |
| University Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) and University Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | |
| University Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) and University Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | |
| Programming Foundations I | |
| Programming Foundations II | |
| Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) and Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) | |
| Biology for Majors (ACTS Equivalency = BIOL 1014 Lecture) | |
| Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) and Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | |
| Earth Science (ACTS Equivalency = GEOL 1124 Lecture) and Earth Science Laboratory (ACTS Equivalency = GEOL 1124 Lab) | |
| 16-24 |
| |
| 0-1 |
| 11-20 |
Total Hours | 120 |
Electronics Concentration
PHYS 32103 | Electronics in Experimental Physics (also fulfills Junior Laboratory requirement) | 3 |
PHYS 43303 | Thermal Physics | 3 |
| 10 |
Total Hours | 16 |
Physics B.S. with Electronics Concentration
Eight-Semester Degree Program
Students wishing to follow the eight-semester degree plan should see the Eight-Semester Degree Policy in the Academic Regulations chapter for university requirements of the program as well as Fulbright College requirements.
University/state minimum core requirements may vary by individual, based on placement and previous credit granted. Once all core requirements are met, students may substitute with general electives. Students should consult with their academic advisors.
First Year | Units |
| Fall | Spring |
ENGL 10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | |
MATH 24004 Calculus I (ACTS Equivalency = MATH 2405) (Satisfies General Education Outcome 2.1)1 | 4 | |
PHYS 20304 University Physics I (ACTS Equivalency = PHYS 2034) (Satisfies General Education Outcome 3.4) | 4 | |
Fine Arts State Minimum Core (Satisfies General Education Outcome 3.1)2 | 3 | |
General Electives | 1 | |
ENGL 10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | | 3 |
MATH 25004 Calculus II | | 4 |
PHYS 20404 University Physics II (ACTS Equivalency = PHYS 2044 Lecture) (Satisfies General Education Outcome 3.4) | | 4 |
Humanities State Minimum Core (Select a course which satisfies General Education Outcomes 3.2 and 5.1) 3 | | 3 |
General Electives | | 1 |
Year Total: | 15 | 15 |
|
Second Year | Units |
| Fall | Spring |
MATH 26004 Calculus III | 4 | |
PHYS 20504 University Physics III | 4 | |
Select one of the following four-hour science lecture/lab combinations: | 4 | |
CHEM 14103 University Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) & CHEM 14101 University Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | | |
CHEM 14203 University Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) & CHEM 14201 University Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | | |
| | |
| | |
BIOL 10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & BIOL 10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) or BIOL 10104 Biology for Majors (ACTS Equivalency = BIOL 1014 Lecture) | | |
GEOL 11103 Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) & GEOL 11101 Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | | |
GEOL 11203 Earth Science (ACTS Equivalency = GEOL 1124 Lecture) & GEOL 11201 Earth Science Laboratory (ACTS Equivalency = GEOL 1124 Lab) | | |
or an approved four credit hours of other laboratory-based courses from these departments. | | |
U.S. History or Government State Minimum Core (Satisfies General Education Outcome 4.2) | 3 | |
MATH 25804 Elementary Differential Equations | | 4 |
PHYS 32103 Electronics in Experimental Physics | | 3 |
PHYS 36103 Modern Physics | | 3 |
Select one of the following four-hour science lecture/lab combinations: | | 4 |
CHEM 14103 University Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) & CHEM 14101 University Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | | |
CHEM 14203 University Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) & CHEM 14201 University Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | | |
| | |
| | |
BIOL 10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & BIOL 10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) or BIOL 10104 Biology for Majors (ACTS Equivalency = BIOL 1014 Lecture) | | |
GEOL 11103 Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) & GEOL 11101 Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | | |
GEOL 11203 Earth Science (ACTS Equivalency = GEOL 1124 Lecture) & GEOL 11201 Earth Science Laboratory (ACTS Equivalency = GEOL 1124 Lab) | | |
or an approved four credit hours of other laboratory-based courses from these departments. | | |
General Electives | | 1 |
Year Total: | 15 | 15 |
|
Third Year | Units |
| Fall | Spring |
MATH 30803 Linear Algebra | 3 | |
Any PHYS or ASTR course numbered 3000 or higher | 3 | |
Social Sciences State Minimum Core (Select a course which satisfies General Education Outcomes 3.3 and 4.1)4 | 3 | |
General Electives | 6 | |
PHYS 34503 Electromagnetic Theory I | | 3 |
PHYS 43303 Thermal Physics | | 3 |
Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)5 | | 3 |
General Electives | | 6 |
Year Total: | 15 | 15 |
|
Fourth Year | Units |
| Fall | Spring |
PHYS 40703 Introduction to Quantum Mechanics6,7 | 3 | |
Any PHYS or ASTR course numbered 3000 or higher | 4 | |
Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)5 | 3 | |
University Residency Requirement Electives | 1 | |
General Electives | 4 | |
PHYS 49901 Physics Senior Seminar (Satisfies General Education Outcomes 1.2 and 6.1)6,7 | | 1 |
Any PHYS or ASTR course numbered 3000 or higher | | 3 |
General Electives | | 11 |
Year Total: | 15 | 15 |
|
Total Units in Sequence: | | 120 |
Requirements for B.S. in Physics with Geophysics Concentration
The following credit hour requirements must be met (see Degree Completion Program Policy for additional information).
