Nanotechnology (NANO)
Matthew B. Leftwich
Director
479-575-2875
mleftwi@uark.edu
Nanotechnology Minor Faculty Coordinators and Curriculum Committee
- Gregory Salamo, Distinguished Professor, Physics
- Min Zou, Professor, Mechanical Engineering
- Jin-Woo Kim, Professor, Biological and Agricultural Engineering
- Raj Rao, Professor, Biological and Agricultural Engineering
- Karthik Nayani, Assistant Professor, Chemical Engineering
- Jingyi Chen, Professor, Chemistry and Biochemistry
- Fisher Yu, Professor, Electrical Engineering
- Steve Tung, Professor, Mechanical Engineering
- Po-Hao Adam Huang, Associate Professor, Mechanical Engineering
- Keisha Bishop Walters, Department Head and Professor, Chemical Engineering
The Nanotechnology minor is an interdisciplinary program that provides students with foundational knowledge and skills related to the emerging field of nanotechnology, including hands-on experience in several major areas of nanotechnology, such as synthesis of nanomaterials, nanoscale imaging, nanostructure assembly and manipulation, device and system integration, and performance evaluation. The Nanotechnology minor draws faculty expertise and coursework from the College of Engineering and the Fulbright College of Arts and Sciences and utilizes state-of-the-art equipment and facilities at the Institute for Nanoscience and Engineering. The Nanotechnology minor is intended to prepare participating students for a career in which nanotechnology is playing an increasingly important role, and increase students' research competitiveness for graduate studies. The Nanotechnology minor is designed to be accessible to students majoring in engineering, physics, or chemistry and biochemistry. It is open to all students who have the necessary prerequisites to enroll in the courses that constitute the minor.
Requirements for the Nanotechnology Minor
Students wishing to participate in the Nanotechnology minor must declare participation formally. The students are required to meet with the faculty coordinator of an individual department who will help the student to develop a list of courses suitable for the minor and a schedule for taking those courses. Examples of model programs for each participating department are given below.
Students need to take a total of 15 credit hours, which includes 6 credit hours of required courses and 9 credit hours of elective courses and must earn a grade of "C" or better for all courses used to fulfill the requirements of the Nanotechnology minor.
Required Research Courses | ||
Nanotechnology Research (Independent Study or Honors Thesis in nanotechnology) | 6 | |
Students can choose from the following courses: | ||
Special Problems | ||
Honors Thesis | ||
Honors Thesis | ||
Individual Study | ||
or BMEG 460HV | Honors Individual Study | |
Special Problems | ||
Chemistry Research | ||
or CHEM 400HV | Honors Chemistry Research | |
Special Problems | ||
Honors Mechanical Engineering Research | ||
Individual Study in Mechanical Engineering | ||
or MEEG 492HV | Honors Individual Study in Mechanical Engineering | |
Projects | ||
Honors | ||
Senior Thesis | ||
Elective Courses | ||
A minimum of 9 hours of elective courses selected from the following: | 9 | |
Measurement and Control for Biological Systems | ||
or BENG 311H3 | Honors Measurement and Control for Biological Systems | |
Transport Phenomena in Biological Systems | ||
Food and Bio-Product Systems Engineering | ||
Biosensors & Bioinstrumentation | ||
Food and Bio-Product Systems Engineering | ||
Biomaterials | ||
Biomolecular Engineering | ||
Advanced Biomaterials and Biocompatibility | ||
Chemical Engineering Materials Technology | ||
Colloid and Interface Science | ||
Advanced Inorganic Chemistry I | ||
Instrumental Analysis | ||
Energy Conversion and Storage | ||
Physical Chemistry of Materials | ||
Semiconductor Devices | ||
Introduction to Nanomaterials and Devices | ||
Materials Laboratory | ||
Introduction to Tribology | ||
Introduction to Micro Electro Mechanical Systems | ||
Computational Material Science | ||
Electronics in Experimental Physics | ||
Modern Physics | ||
Introduction to Quantum Mechanics | ||
Physics of Devices | ||
Solid State Physics | ||
Introduction to Optical Properties of Materials | ||
or from other appropriate courses not on this list if approved first by the Nanotechnology Minor Curriculum Committee and by the course instructor. | ||
Total Hours | 15 |
Below are model programs for students from different participating departments. Students also have the flexibility to design their own programs according to the stated requirements above.
Model program for a student majoring in Biological Engineering
Required Courses (6 hours) | ||
BENG 4500V | Special Problems | 1-4 |
BENG 451HV | Honors Thesis | 1-6 |
Elective Courses (9 hours) | 9 | |
Measurement and Control for Biological Systems | ||
or BENG 311H3 | Honors Measurement and Control for Biological Systems | |
Food and Bio-Product Systems Engineering | ||
Biosensors & Bioinstrumentation | ||
Total Hours | 15 |
Model program for a student majoring in Biomedical Engineering
Required Courses (6 hours) | ||
BMEG 450HV | Honors Thesis | 1-4 |
BMEG 4600V | Individual Study | 1-3 |
or BMEG 460HV | Honors Individual Study | |
Elective Courses (9 hours) | 9 | |
Biomaterials | ||
Biomolecular Engineering | ||
Advanced Biomaterials and Biocompatibility | ||
Total Hours | 15 |
Model program for a student majoring in Chemical Engineering
Required Courses (6 hours) | ||
CHEG 4880V | Special Problems | 6 |
Elective Courses (9 hours) | 9 | |
Chemical Engineering Materials Technology | ||
Colloid and Interface Science | ||
Instrumental Analysis | ||
Total Hours | 15 |
Model program for a student majoring in Chemistry
Required Courses (6 hours) | 6 | |
Chemistry Research | ||
or CHEM 400HV | Honors Chemistry Research | |
Elective Courses (9 hours) | 9 | |
Advanced Inorganic Chemistry I | ||
Instrumental Analysis | ||
Energy Conversion and Storage | ||
Total Hours | 15 |
Model program for a student majoring in Electrical Engineering
Required Courses (6 hours) | 6 | |
Special Problems | ||
Elective Courses (9 hours) | 9 | |
Physics of Devices | ||
Semiconductor Devices | ||
Introduction to Nanomaterials and Devices | ||
Total Hours | 15 |
Model program for a student majoring in Mechanical Engineering
Required Courses | ||
MEEG 4920V | Individual Study in Mechanical Engineering | 3 |
or MEEG 492HV | Honors Individual Study in Mechanical Engineering | |
MEEG 490H3 | Honors Mechanical Engineering Research | 3 |
Elective Courses | 9 | |
Materials Laboratory | ||
Introduction to Tribology | ||
Introduction to Micro Electro Mechanical Systems | ||
Total Hours | 15 |
Model program for a student majoring in Physics
Required Courses (6 hours) | ||
PHYS 3060V | Projects | 1-3 |
PHYS 4980V | Senior Thesis | 1-6 |
or PHYS 399HV | Honors | |
Elective Courses (9 hours) | 9 | |
Introduction to Quantum Mechanics | ||
Solid State Physics | ||
Introduction to Optical Properties of Materials | ||
Total Hours | 15 |