Music B.M., Music Performance-Piano
B.M. in Music with Piano Performance Concentration
Eight-Semester Degree Plan
Students enrolling in the eight-semester degree plan should review the Eight-Semester Degree Completion Policy.
State minimum core requirements may vary by individual, based on placement and previous credit granted. Once all core requirements are met, students may substitute with general electives in consultation with their academic advisor.
First Year | Units | |
---|---|---|
Fall | Spring | |
ENGL 10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1)1 | 3 | |
World language at the Elementary II level or higher | 3 | |
MUAP 1100V Applied Major Voice/Instrument I | 3 | |
2 Credits of General Electives or MUTH 10003 Basic Musicianship (if required) | 2-3 | |
MUEN 14101 Razorback Chorus I or MUEN 15901 Treble Chorus I | 1 | |
ENGL 10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1)1 | 3 | |
MUSC 10103 Music and Society (as needed (Satisfies General Education Outcomes 1.2 and 3.1)1 | 3 | |
MUTH 16003 Music Theory I | 3 | |
MUTH 16201 Aural Perception I | 1 | |
MUAP 1100V Applied Major Voice/Instrument I | 3 | |
MUEN 14101 Razorback Chorus I or MUEN 15901 Treble Chorus I | 1 | |
Year Total: | 12 | 14 |
Second Year | Units | |
Fall | Spring | |
HIST 11193 Institutions and Ideas of World Civilizations I (ACTS Equivalency = HIST 1113) (Satisfies General Education Outcomes 3.2, 3.3, and 4.1)1 | 3 | |
Science Lecture/Lab State Minimum Core (Satisfies General Education Outcome 3.4)1 | 4 | |
MUTH 26003 Music Theory II1 | 3 | |
MUTH 16301 Aural Perception II | 1 | |
MUAC 21102 Music Technology | 2 | |
MUAP 2100V Applied Major Voice/Instrument II | 3 | |
MUEN 25401 Accompanying II | 1 | |
HIST 11293 Institutions and Ideas of World Civilizations II (ACTS Equivalency = HIST 1123) (Satisfies General Education Outcomes 3.2, 3.3, and 4.1)1 | 3 | |
Satisfies General Education Outcome 2.1:1 | ||
MATH 11103 Quantitative Reasoning (ACTS Equivalency = MATH 1113) or MATH 11003 College Algebra (ACTS Equivalency = MATH 1103) | 3 | |
or any MATH course numbered higher than MATH 11003 | ||
Select one of the following: | 3 | |
MUTH 36003 18th Century Counterpoint or MUTH 37203 Jazz Analysis or MUTH 4770V Special Topics in Music Theory | ||
MUTH 26201 Aural Perception III1 | 1 | |
MUAP 2100V Applied Major Voice/Instrument II | 3 | |
MUEN 25401 Accompanying II1 | 1 | |
Year Total: | 17 | 14 |
Third Year | Units | |
Fall | Spring | |
U.S. History or Governmen Course State Minimum Core (Satisfies General Education Outcome 4.2)1 | 3 | |
MUTH 36103 Form and 20th Century Techniques | 3 | |
MUTH 26301 Aural Perception IV1 | 1 | |
MUHS 37003 Music in Western Civilization | 3 | |
MUHS 48003 Survey of Keyboard Literature I or MUTH 43202 Score Reading | 2-3 | |
MUAP 3100V Applied Major Voice/Instrument III | 4 | |
MUEN 35401 Accompanying III | 1 | |
Satisfies General Education Outcome 3.2:1 | ||
MUSY 20003 Music in World Cultures (Satisfies Humanities State Minimum Core) or ENGL 11103 World Literature: Beginnings to 1650 CE (ACTS Equivalency = ENGL 2113) | 3 | |
MUHS 37103 Topics in Musicology | 3 | |
MUHS 48103 Survey of Keyboard Literature II or MUPD 48603 Piano Pedagogy | 3 | |
MUAP 3100V Applied Major Voice/Instrument III | 3 | |
MUAP 32001 Applied Recital I | 1 | |
MUEN 35401 Accompanying III | 1 | |
Year Total: | 18 | 14 |
Fourth Year | Units | |
Fall | Spring | |
Science State Minimum Core lecture with corequisite lab (Satisfies General Education Outcome 3.4)1 | 4 | |
MUHS 42503 Capstone Project Seminar (Satisfies General Education Outcome 6.1)1 | 3 | |
MUTH 43202 Score Reading or MUHS 48003 Survey of Keyboard Literature I | 2-3 | |
MUAP 4100V Applied Major Voice/Instrument IV | 4 | |
MUAP Applied Secondary Voice/Instrument or MUAC (see adviser) | 1 | |
MUEN 45401 Accompanying IV | 1 | |
MUPD 38001 Conducting I | 1 | |
Social Sciences State Minimum Core Course (non-HIST) (Satisfies General Education Outcomes 3.3 and 5.1)1 | 3 | |
Select one of the following not selected in second year spring semester. | 3 | |
MUTH 36003 18th Century Counterpoint or MUTH 37203 Jazz Analysis or MUTH 4770V Special Topics in Music Theory | ||
MUAP 4100V Applied Major Voice/Instrument IV | 3 | |
MUPD 48603 Piano Pedagogy or MUHS 48103 Survey of Keyboard Literature II | 3 | |
MUAP 42001 Applied Recital II | 1 | |
MUAP Secondary Applied or MUAC (see adviser) | 1 | |
MUEN 45401 Accompanying IV | 1 | |
Year Total: | 16 | 15 |
Total Units in Sequence: | 120 |
- 1
Students must complete the State Minimum Core and the requirements of their major(s) as outlined in the Catalog of Studies. These courses also fulfill many, if not all, of the General Education Requirements. Please visit these pages in the links provided and consult with your academic advisor when making course selections to fulfill these requirements.