Music B.M., Music Performance-Instrumental, Woodwind, Brass, Percussion
Music B.M., Music Woodwind, Brass, Percussion Performance Concentration
Eight-Semester Degree Program
Students wishing to follow the eight-semester degree plan should see the Eight-Semester Degree Policy for university requirements of the program, and should consult with their music adviser about the requirements in their concentration’s eight-semester plan. Music core requirement hours may vary, based on placement and previous credit granted. If a music core requirement is met without taking a class, students will substitute an elective for the core class.
First Year | Units | |
---|---|---|
Fall | Spring | |
ENGL 10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1)1 | 3 | |
1013 Elementary II Level World Language Course | 3 | |
MUTH 10003 Basic Musicianship (if required, or Elective) | 3 | |
MUAP 1100V Applied Major Voice/Instrument I | 3 | |
MUEN 14101 Razorback Chorus I or MUEN 15901 Treble Chorus I | 1 | |
MUEN Large Music Ensemble I (see adviser) | 1 | |
ENGL 10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.2)1 | 3 | |
MUSC 10103 Music and Society (Satisfies General Education Outcomes 1.2 and 3.1)1 | 3 | |
MUTH 16003 Music Theory I | 3 | |
MUTH 16201 Aural Perception I | 1 | |
MUAC 12201 Piano Class for Music Majors I | 1 | |
MUAP 1100V Applied Major Voice/Instrument I | 3 | |
MUEN Large Music Ensemble I (see adviser) | 1 | |
Year Total: | 14 | 15 |
Second Year | Units | |
Fall | Spring | |
HIST 11193 Institutions and Ideas of World Civilizations I (ACTS Equivalency = HIST 1113) (Satisfies General Education Outcomes 3.2, 3.3, and 4.1)1 | 3 | |
MUTH 26003 Music Theory II | 3 | |
MUTH 16301 Aural Perception II | 1 | |
MUAC 12301 Piano Class for Music Majors II | 1 | |
MUAC 21102 Music Technology | 2 | |
MUAP 2100V Applied Major Voice/Instrument II | 3 | |
MUEN Large Music Ensemble II (see adviser) | 1 | |
HIST 11293 Institutions and Ideas of World Civilizations II (ACTS Equivalency = HIST 1123) (Satisfies General Education Outcomes 3.2, 3.3, and 4.1)1 | 3 | |
Satisfies General Education Outcome 2.1:1 | ||
MATH 11103 Quantitative Reasoning (ACTS Equivalency = MATH 1113) or MATH 11003 College Algebra (ACTS Equivalency = MATH 1103) | 3 | |
or any MATH course numbered higher than MATH 11003 | ||
Select one of the following: | 3 | |
MUTH 36003 18th Century Counterpoint or MUTH 37203 Jazz Analysis or MUTH 4770V Special Topics in Music Theory | ||
MUTH 26201 Aural Perception III | 1 | |
MUAC 22201 Piano Class for Music Majors III | 1 | |
MUAP 2100V Applied Major Voice/Instrument II | 3 | |
MUEN Large Music Ensemble II (see adviser) | 1 | |
Year Total: | 14 | 15 |
Third Year | Units | |
Fall | Spring | |
Science Lecture/Lab State Minimum Core (Satisfies General Education Outcome 3.4)1 | 4 | |
MUTH 36103 Form and 20th Century Techniques | 3 | |
MUTH 26301 Aural Perception IV | 1 | |
MUHS 37003 Music in Western Civilization | 3 | |
MUAC 22301 Piano Class for Music Major IV | 1 | |
MUAP 3100V Applied Major Voice/Instrument III | 3 | |
MUEN Ensemble III (see adviser) | 1 | |
MUEN Small Music Ensemble III (see adviser) | 1 | |
MUSY 20003 Music in World Cultures (Humanities State Minimum Core (Satisfies General Education Outcomes 3.2 and 4.1)1 or ENGL 11103 World Literature: Beginnings to 1650 CE (ACTS Equivalency = ENGL 2113) | 3 | |
MUHS 37103 Topics in Musicology | 3 | |
MUHS 47303 Survey of Symphonic Literature | 3 | |
MUAP 3100V Applied Major Voice/Instrument III | 2 | |
MUAP 32001 Applied Recital I | 1 | |
MUEN Large Music Ensemble III (see adviser) | 1 | |
MUEN Small Music Ensemble III | 1 | |
Year Total: | 17 | 14 |
Fourth Year | Units | |
Fall | Spring | |
U.S. History or Government Course State Minimum Core (Satisfies General Education Outcome 4.2)1 | 3 | |
Science Lecture/Lab State Minimum Core (Satisfies General Education Outcome 3.4)1 | 4 | |
MUHS 42503 Capstone Project Seminar (Satisfies General Education Outcome 6.1)1 | 3 | |
MUPD 38001 Conducting I | 1 | |
MUAP 4100V Applied Major Voice/Instrument IV | 3 | |
MUEN Large Music Ensemble IV (see adviser) | 1 | |
MUEN Small Music Ensemble IV (see adviser) | 1 | |
Social Sciences Course (non-HIST) State Minimum Core (Satisfies General Education Outcomes 3.3 and 5.1)1 | 3 | |
Select one of the following: | 3 | |
MUTH 36003 18th Century Counterpoint or MUTH 37203 Jazz Analysis or MUTH 4770V Special Topics in Music Theory | ||
MUAP 4100V Applied Major Voice/Instrument IV | 2 | |
MUAP 42001 Applied Recital II | 1 | |
MUTH 46102 Orchestration | 2 | |
Elective (MUEN Large Music Ensemble IV recommended for 1 of these hours) | 3 | |
MUEN Small Music Ensemble IV (see adviser) | 1 | |
Year Total: | 16 | 15 |
Total Units in Sequence: | 120 |
- 1
Students must complete the State Minimum Core and the requirements of their major(s) as outlined in the Catalog of Studies. These courses also fulfill many, if not all, of the General Education Requirements. Please visit these pages in the links provided and consult with your academic advisor when making course selections to fulfill these requirements.