Studio Art B.F.A., Sculpture Concentration
Art B.F.A. with Sculpture and Experimental Media Concentration
Eight-Semester Degree Program
First Year | Units | |
---|---|---|
Fall | Spring | |
ENGL 10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | |
Satisfies General Education Outcome 2.1: | ||
MATH 11103 Quantitative Reasoning (ACTS Equivalency = MATH 1113) or MATH 11003 College Algebra (ACTS Equivalency = MATH 1103) | 3 | |
or any MATH course numbered higher than MATH 11003 | ||
ARTS 19139 Studio Foundation I | 9 | |
ENGL 10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | 3 | |
State Minimum Core—Science with corequisite lab (Satisfies General Education Outcome 3.4) | 4 | |
ARTS 19239 Studio Foundation II | 9 | |
Year Total: | 15 | 16 |
Second Year | Units | |
Fall | Spring | |
State Minimum Core—Science with corequisite lab (Satisfies General Education Outcome 3.4) | 4 | |
Satisfies General Education Outcome 3.1: | ||
ARHS 20003 Art History Survey I (ACTS Equivalency = ARTA 2003) or ARHS 21003 Art History Survey II (ACTS Equivalency = ARTA 2103) | 3 | |
Sculpture + Experimental Media 1 | 3 | |
Studio Art Elective 1 | 3 | |
Studio Art Elective 2 | 3 | |
State Minimum Core—U.S. History or Government (Satisfies General Education Outcome 4.2) | 3 | |
ARHS 20003 Art History Survey I (ACTS Equivalency = ARTA 2003) or ARHS 21003 Art History Survey II (ACTS Equivalency = ARTA 2103) | 3 | |
Sculpture + Experimental Media 2 | 3 | |
Studio Art Elective 3 | 3 | |
Studio Art Elective 4 | 3 | |
Year Total: | 16 | 15 |
Third Year | Units | |
Fall | Spring | |
State Minimum Core—Social Sciences (Satisfies General Education Outcomes 3.3 and 4.1)1 | 3 | |
Sculpture + Experimental Media 3 | 3 | |
Studio Art Elective 5 | 3 | |
Art History Elective | 3 | |
General Elective | 3 | |
State Minimum Core—Social Sciences (Satisfies General Education Outcomes 3.3 and 5.1)2 | 3 | |
Sculpture + Experimental Media 4 | 3 | |
Sculpture + Experimental Media 5 | 3 | |
Studio Art Elective 6 | 3 | |
Art History Elective | 3 | |
Year Total: | 15 | 15 |
Fourth Year | Units | |
Fall | Spring | |
State Minimum Core—Social Sciences (Satisfies General Education Outcome 3.3)3 | 3 | |
Sculpture + Experimental Media 6 4000-level | 3 | |
Studio Art Elective 7 | 3 | |
Studio Art Elective 8 | 3 | |
Art History Elective | 3 | |
State Minimum Core—Humanities (Satisfies General Education Outcome 3.2) | 3 | |
Sculpture + Experimental Media 7 4000-level | 3 | |
Studio Art Elective 9 | 3 | |
ARTS 49903 Studio Art BFA Capstone (Satisfies General Education Outcomes 1.2 and 6.1) | 3 | |
General Elective | 1 | |
Year Total: | 15 | 13 |
Total Units in Sequence: | 120 |
- 1
The Social Sciences Elective courses which satisfy General Education Outcomes 3.3 and 4.1 include: ANTH 10203, COMM 10203, HDFS 14003, HDFS 24103, HIST 11193, HIST 111H3, HIST 11293, HIST 112H3, HIST 20903, HUMN 111H4, HUMN 211H4, INST 28103, INST 281H3, PLSC 20103, PLSC 28103, PLSC 281H3, RESM 28503, SOCI 10103, SOCI 101H3, or SOCI 20103.
- 2
The Social Sciences Elective courses that satisfy General Education Outcomes 3.3 and 5.1 include: HDFS 14003, HDFS 26003, HIST 20903, HUMN 111H4, HUMN 211H4, INST 28103, INST 281H3, PLSC 28103, or PLSC 281H3.
- 3
The Social Sciences Elective courses which satisfy General Education Outcome 3.3 include: AGEC 11003, AGEC 21003, ANTH 10203, COMM 10203, ECON 21003, ECON 22003, ECON 21403, EDST 20003, HDFS 14003, HDFS 24103, HDFS 26003, HIST 11193, HIST 111H3, HIST 11293, HIST 112H3, HIST 20003, HIST 20103, HIST 20903, HUMN 111H4, HUMN 211H4, INST 28103, INST 281H3, PLSC 20003, PLSC 20103, PLSC 21003, PLSC 28103, PLSC 281H3, PSYC 20003, RESM 28503, SOCI 10103, SOCI 101H3, or SOCI 20103. Note, courses cannot be counted twice in degree requirements.