Recreation and Sport Management (RESM)
Eight-Semester Plan
First Year | Units | |
---|---|---|
Fall | Spring | |
English State Minimum Core (Satisfies General Education Outcome 1.1)1 | 3 | |
Mathematics State Minimum Core (Satisfies General Education Outcome 2.1)1 | 3 | |
U.S. History or Government State Minimum Core (Satisfies General Education Outcome 3.3, 4.2)1 | 3 | |
Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3, 4.1, 4.2)1 | 3 | |
Fine Arts or Humanities State Minimum Core (Satisfies General Education Outcome 3.1 or 3.2)1 | 3 | |
SPCH 10003 Public Speaking (ACTS Equivalency = SPCH 1003) (Satisfies General Education Outcome 1.2, 5.1)1 | 3 | |
English State Minimum Core (Satisfies General Education Outcome 1.1)1 | 3 | |
Science State Minimum Core w/lab (Satisfies General Education Outcome 3.4)1 | 4 | |
General Electives | 5 | |
Year Total: | 15 | 15 |
Second Year | Units | |
Fall | Spring | |
RESM 20003 Professional Foundations of Recreation and Sport Management2 | 3 | |
RESM 20203 Recreation and Sport Management Fundamentals2 | 3 | |
Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3, 4.1, 4.2)1 | 3 | |
General Electives | 6 | |
RESM 20101 Recreation and Sport Management Practicum (two enrollments of one hour each)2 | 2 | |
Fine Arts or Humanities State Minimum Core (Satisfies General Education Outcome 3.1 or 3.2)1 | 3 | |
Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3, 4.1, 4.2)1 | 3 | |
Science State Minimum Core w/lab (Satisfies General Education Outcome 3.4)1 | 4 | |
General Electives | 3 | |
Year Total: | 15 | 15 |
Third Year | Units | |
Fall | Spring | |
RESM 38403 Recreation and Sport Facilities and Event Management2 | 3 | |
RESM 38703 Law and Risk for Recreation and Sport Management2 | 3 | |
RESM 38803 Recreation and Sport Marketing and Public Relations2 | 3 | |
General Electives | 6 | |
RESM 38603 Recreation & Sport Revenue Generation2 | 3 | |
RESM 38903 Recreation & Sport Finance and Business Analytics2 | 3 | |
RESM 3940V Internship (Satisfies General Education Outcome 6.1)2 | 6 | |
General Electives | 3 | |
Year Total: | 15 | 15 |
Fourth Year | Units | |
Fall | Spring | |
RESM 3940V Internship (Satisfies General Education Outcome 6.1)2 | 6 | |
RESM 40103 Contemporary Issues in Recreation and Sport2 | 3 | |
General Electives | 6 | |
RESM 44103 Advanced Professional Foundations2 | 3 | |
General Electives | 12 | |
Year Total: | 15 | 15 |
Total Units in Sequence: | 120 |
- 1
Students must complete the State Minimum Core requirements as outlined in the Catalog of Studies. The courses that meet the state minimum core also fulfill many of the university's General Education requirements, although there are additional considerations to satisfy the general education learning outcomes. Students are encouraged to consult with their academic adviser when making course selections.
- 2
Course MUST have 'C' or better to award degree credit.