Poultry Science B.S.A. with Pre-Professional Science Concentration
Poultry Science B.S.A. with Poultry Science Pre-Professional Science Concentration
Eight-Semester Degree Program
Students wishing to follow the degree plan should go to the Eight-Semester Degree Policy for university requirements of the program.
First Year | Units | |
---|---|---|
Fall | Spring | |
ENGL 10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | |
Satisfies General Education Outcome 3.4: | ||
BIOL 10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & BIOL 10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) | 4 | |
POSC 10003 Introduction to Poultry Science | 3 | |
Fine Arts/Humanities University Core Elective (Satisfies General Education Outcome 3.1 or 3.2)1, 2 | 3 | |
UNIV 10051 University Perspectives | 1 | |
ENGL 10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | 3 | |
POSC 23503 Poultry Breeder Management | 3 | |
MATH 11003 College Algebra (ACTS Equivalency = MATH 1103) (Satisfies General Education Outcome 2.1) | 3 | |
Communication Intensive Elective (3 hrs) (Recommend SPCH 10003 Public Speaking) (Satisfies General Education Outcomes 1.2 and 5.1) | 3 | |
Social Sciences University Core Elective (Satisfies General Education Outcome 3.3)3 | 3 | |
Year Total: | 14 | 15 |
Second Year | Units | |
Fall | Spring | |
POSC 23403 Poultry Production | 3 | |
General Elective (Recommend CHEM 14103/14101L University Chemistry I) | 4 | |
AGEC 11003 Principles of Agricultural Microeconomics (Satisfies General Education Outcome 3.3) or ECON 22003 Principles of Microeconomics (ACTS Equivalency = ECON 2203) | 3 | |
U.S. History or Government University Core Elective (Satisfies General Education Outcome 4.2) | 3 | |
POSC 35504 Avian Anatomy | 4 | |
MATH 21003 Principles of Statistics (ACTS Equivalency = MATH 2103) or AGEC 24003 Quantitative Tools for Agribusiness | 3 | |
POSC 24103 Domestic Animal Microbiology & POSC 24101 Domestic Animal Microbiology Laboratory or BIOL 20003 and BIOL 20001 | 4 | |
CHEM 12103 Fundamentals of Chemistry (ACTS Equivalency = CHEM 1214 Lecture) & CHEM 12101 Fundamentals of Chemistry Laboratory (ACTS Equivalency = CHEM 1214 Lab) or CHEM 14203 and CHEM 14201 | 4 | |
Fine Arts/Humanities University Core Elective (Satisfies General Education Outcome 3.1 or 3.2)1, 2 | 3 | |
Communication Intensive Elective (Recommend ACOM 31403 Communicating Agriculture to the Public) | 3 | |
Year Total: | 17 | 17 |
Third Year | Units | |
Fall | Spring | |
BIOL 25473 Cell Biology | 3 | |
CHEM 36053 Organic Chemistry I & CHEM 36051 Organic Chemistry I Laboratory or CHEM 26103 and CHEM 26101 | 4 | |
PSPP Concentration Elective (Recommend PHYS 20103/20101L College Physics I w/lab) | 4 | |
General Elective | 3 | |
POSC 48101 Seminar: Professionalism or POSC 48001 Seminar: Research Topics or POSC 48201 Seminar: Problem Solving or POSC 48301 Seminar: Processing Regulations | 1 | |
POSC 30303 Animal Physiology | 3 | |
POSC 32203 Poultry Diseases | 3 | |
PSPP Concentration Elective (Recommend CHEM 36203/36201 Organic Chemistry II) | 4 | |
PSPP Concentration Elective (Recommend PHYS 20203/20201 College Physics II) | 4 | |
AFLS 400HV Honors Thesis (OSC 4020V - Satisfies General Education Outcome 6.1)4 or POSC 4010V Internship in Poultry Science or POSC 4020V Research Experience | 3 | |
Year Total: | 15 | 17 |
Fourth Year | Units | |
Fall | Spring | |
POSC 43104 Egg and Meat Technology | 4 | |
POSC 48101 Seminar: Professionalism or POSC 48001 Seminar: Research Topics or POSC 48201 Seminar: Problem Solving or POSC 48301 Seminar: Processing Regulations | 1 | |
CHEM 38103 Elements of Biochemistry | 3 | |
PSPP Concentration Elective | 2 | |
POSC 31203 Principles of Genetics or BIOL 23373 General Genetics | 3 | |
General Elective | 2 | |
POSC 48001 Seminar: Research Topics or POSC 48101 Seminar: Professionalism or POSC 48201 Seminar: Problem Solving or POSC 48301 Seminar: Processing Regulations | 1 | |
POSC 43403 Poultry Nutrition | 3 | |
Social Sciences University Core Elective (Satisfies General Education Outcomes 3.3 and 4.1) 5 | 3 | |
General Electives4 | 3 | |
Year Total: | 15 | 10 |
Total Units in Sequence: | 120 |
- 1
The Fine Arts Elective courses which satisfy General Education Outcome 3.1 include: ARCH 10003, ARHS 10003, COMM 10003, DANC 10003, LARC 10003, MUSC 10003, MUSC 100H3, MUSC 10103, MUSC 101H3, MUSC 13303, THTR 10003, THTR 10103, or THTR 101H3.
- 2
The Humanities Elective courses which satisfy General Education Outcome 3.2 include: AAST 20203, ANTH 10303, ARCH 10103, CLST 10003, CLST 100H3, CLST 10103, COMM 12303, DANC 10003, ENGL 12103, GNST 20003, HIST 11193, HIST 111H3, HIST 11293, HIST 112H3, HIST 20003, HIST 20103, HUMN 112H4, HUMN 22103, LALS 20103, MRST 20103, MUSY 20003, MUSY 200H3, PHIL 20003, PHIL 200H3, PHIL 21003, PHIL 23003, THTR 10003, THTR 10103, THTR 101H3, ENGL 11103, ENGL 11203 or Intermediate-level world language (usually 20003-level).
- 3
The Social Sciences Elective courses which satisfy General Education Outcome 3.3 include: AGEC 11003, AGEC 21003, ANTH 10203, COMM 10203, ECON 21003, ECON 22003, ECON 21403, EDST 20003, HDFS 14003, HDFS 24103, HDFS 26003, HIST 11193, HIST 111H3, HIST 11293, HIST 112H3, HIST 20003, HIST 20103, HIST 20903, HUMN 111H4, HUMN 211H4, INST 28103, INST 281H3, PLSC 20003, PLSC 20103, PLSC 21003, PLSC 28103, PLSC 281H3, PSYC 20003, RESM 28503, SOCI 10103, SOCI 101H3, or SOCI 20103
- 4
For students completing AFLS 400HV or POSC 4010V, you must select POSC 42103 as one of your general electives to satisfy General Education Outcome 6.1.
- 5
The Social Sciences Elective courses which satisfy General Education Outcomes 3.3 and 4.1 include: ANTH 10203, COMM 10203, HDFS 14003, HDFS 24103, HIST 11193, HIST 111H3, HIST 11293, HIST 112H3, HIST 20903, HUMN 111H4, HUMN 211H4, INST 28103, INST 281H3, PLSC 20103, PLSC 28103, PLSC 281H3, RESM 28503, SOCI 10103, SOCI 101H3, or SOCI 20103.
Note, courses cannot be counted twice in degree requirements.