Journalism B.A. with Broadcast Concentration
Journalism B.A. with Broadcast Concentration
Students wishing to follow the eight-semester degree plan should see the Eight-Semester Degree Policy in the Academic Regulations chapter for university requirements of the program as well as Fulbright College requirements.
State minimum core requirements may vary by individual, based on placement and previous credit granted. Once all core requirements are met, students may substitute with general electives. Students should consult with their academic advisor.
First Year | Units | |
---|---|---|
Fall | Spring | |
ENGL 10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1)1 | 3 | |
Satisfies General Education Outcome 2.1:1 | ||
MATH 11103 Quantitative Reasoning (ACTS Equivalency = MATH 1113) or MATH 11003 College Algebra (ACTS Equivalency = MATH 1103) | 3 | |
or any MATH course numbered higher than MATH 11003 | ||
JOUR 10203 Media and Society | 3 | |
PLSC 20003 American National Government (ACTS Equivalency = PLSC 2003) (Satisfies General Education Outcome 4.2)1 | 3 | |
Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)1 | 3 | |
ENGL 10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1)1 | 3 | |
MATH 22003 Survey of Calculus (ACTS Equivalency = MATH 2203) (if still needed) or MATH 20503 Finite Mathematics or MATH 21803 Mathematical Reasoning in a Quantitative World or MATH 24004 Calculus I (ACTS Equivalency = MATH 2405) or MATH 21003 Principles of Statistics (ACTS Equivalency = MATH 2103) | 3 | |
JOUR 10303 Media Writing | 3 | |
Science State Minimum Core with corequisite lab (Satisfies General Education Outcome 3.4)1 | 4 | |
Fine Arts State Minimum Core (Satisfies General Education Outcome 3.1)1 | 3 | |
Year Total: | 15 | 16 |
Second Year | Units | |
Fall | Spring | |
Journalism Digital Requirement: any three-credit hour JOUR course with a digital component, as approved by the School of Journalism and Strategic Media. | 3 | |
Social Sciences State Minimum Core requirement (Satisfies General Education Outcome 3.3)1 | 3 | |
Satisfies General Education Outcomes 3.2 and 4.1:1 | ||
ENGL 11103 World Literature: Beginnings to 1650 CE (ACTS Equivalency = ENGL 2113) or ENGL 11203 World Literature: 1650CE to Present (ACTS Equivalency = ENGL 2123) | 3 | |
World language at the Elementary I level (1000-level) | 3 | |
Non-JOUR General Electives | 3 | |
JOUR 20333 Video Production | 3 | |
SPCH 10003 Public Speaking (ACTS Equivalency = SPCH 1003) (Satisfies General Education Outcomes 1.2 and 5.1)1 | 3 | |
PHIL 20003 Introduction to Philosophy (ACTS Equivalency = PHIL 1103) or PHIL 21003 Introduction to Ethics (ACTS Equivalency = PHIL 1003) or PHIL 31003 Ethics and the Professions | 3 | |
World language at the Elementary II level (1000-level) | 3 | |
Non-JOUR General Electives | 3 | |
Year Total: | 15 | 15 |
Third Year | Units | |
Fall | Spring | |
JOUR 30733 Foundations for Video News | 3 | |
JOUR 36603 Media Law | 3 | |
ECON 21403 Basic Economics: Theory and Practice (Satisfies General Education Outcome 3.3)1 | 3 | |
World language at the Intermediate I level (2000-level) | 3 | |
Non-JOUR General Electives | 3 | |
JOUR 48603 Television News Reporting I | 3 | |
JOUR 48903 Television News Producing | 3 | |
JOUR 43303 Ethics in Journalism | 3 | |
Any PLSC course | 3 | |
Science State Minimum Core with corequisite lab (Satisfies General Education Outcome 3.4)1 | 4 | |
Year Total: | 15 | 16 |
Fourth Year | Units | |
Fall | Spring | |
JOUR 48703 Television News Reporting II | 3 | |
JOUR elective 3000-level or higher | 3 | |
Cultural/diversity requirement or HIST elective 3000-level or higher | 3 | |
40-hour rule electives or non-JOUR general electives | 3 | |
Non-JOUR General Electives | 3 | |
JOUR elective 3000-level or higher | 3 | |
JOUR 49801 Journalism Writing Requirement (Satisfies General Education Outcome 6.1)1 | 1 | |
Cultural/diversity requirement or HIST elective 3000-level or higher | 3 | |
If a HIST course was already completed that satisfies both requirements, then select non-JOUR general electives. | ||
Non-JOUR General Electives | 6 | |
Year Total: | 15 | 13 |
Total Units in Sequence: | 120 |
- 1
Students must complete the State Minimum Core and the requirements of their major(s) as outlined in the Catalog of Studies. These courses also fulfill many, if not all, of the General Education Requirements. Please visit these pages in the links provided and consult with your academic advisor when making course selections to fulfill these requirements.