Human Nutrition and Dietetics B.S.H.E.S.
Human Nutrition and Dietetics B.S.H.E.S.
Eight-Semester Degree Program
Students wishing to follow the degree plan in Human Nutrition and Dietetics should see the Eight-Semester Degree Policy for university requirements of the program.
First Year | Units | |
---|---|---|
Fall | Spring | |
CHEM 14103 University Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) & CHEM 14101 University Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) or CHEM 12103 and CHEM 12101 | 4 | |
Satisfies General Education Outcome 3.4 | ||
NUTR 12103 Fundamentals of Nutrition | 3 | |
HOSP 26101 Foodservice Sanitation | 1 | |
UNIV 10051 University Perspectives | 1 | |
MATH 11003 College Algebra (ACTS Equivalency = MATH 1103) (OR Higher Level Math) (Satisfies General Education Outcome 2.1) | 3 | |
ENGL 10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | |
NUTR 12001 Introduction to the Dietetic Profession | 1 | |
CHEM 14203 University Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) & CHEM 14201 University Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) or BIOL 10103 and BIOL 10101 | 4 | |
Satisfies General Education Outcome 3.4 | ||
ENGL 10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | 3 | |
SPCH 10003 Public Speaking (ACTS Equivalency = SPCH 1003) (Satisfies General Education Outcomes 1.2 and 5.1) | 3 | |
Humanities University Core Elective (Satisfies General Education Outcome 3.2)1 | 3 | |
Fine Arts University Core Elective (Satisfies General Education Outcome 3.1) 2 | 3 | |
Year Total: | 16 | 16 |
Second Year | Units | |
Fall | Spring | |
NUTR 21103 Principles of Foods & NUTR 21101 Principles of Foods Laboratory | 4 | |
BIOL 24103 Human Physiology (ACTS Equivalency = BIOL 2414 Lecture) & BIOL 24101 Human Physiology Laboratory (ACTS Equivalency = BIOL 2414 Lab) or BIOL 24003 and BIOL 24001 | 4 | |
PSYC 20003 General Psychology (ACTS Equivalency = PSYC 1103) (Satisfies General Education Outcome 3.3) | 3 | |
HOSP 26003 Purchasing and Cost Control | 3 | |
CHEM 26103 Organic Physiological Chemistry (ACTS Equivalency = CHEM 1224 Lecture) & CHEM 26101 Organic Physiological Chemistry Laboratory (ACTS Equivalency = CHEM 1224 Lab) | 4 | |
BIOL 24103 Human Physiology (ACTS Equivalency = BIOL 2414 Lecture) & BIOL 24101 Human Physiology Laboratory (ACTS Equivalency = BIOL 2414 Lab) or BIOL 24003 and BIOL 24001 | 4 | |
Social Sciences University Core Elective 3 | 3 | |
HDFS 14003 Life Span Development (Satisfies General Education Outcomes 4.1 and 4.2)3 or HDFS 24103 Family Relations | 3 | |
Year Total: | 14 | 14 |
Third Year | Units | |
Fall | Spring | |
NUTR 32103 Nutrition Education and Counseling | 3 | |
CHEM 38103 Elements of Biochemistry | 3 | |
BIOL 10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & BIOL 10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) | 4 | |
HOSP 36503 Hospitality, Dietetic Management and Human Resources | 3 | |
NUTR 32003 Human Nutrition | 3 | |
BIOL 20003 General Microbiology (ACTS Equivalency = BIOL 2004 Lecture) & BIOL 20001 General Microbiology Laboratory (ACTS Equivalency = BIOL 2004 Lab) | 4 | |
MATH 21003 Principles of Statistics (ACTS Equivalency = MATH 2103) | 3 | |
NUTR 33003 Nutrition Assessment | 3 | |
NUTR 36003 Quantity Foods | 3 | |
Year Total: | 16 | 13 |
Fourth Year | Units | |
Fall | Spring | |
NUTR 42103 Advanced Nutrition I | 3 | |
NUTR 42203 Life Cycle Nutrition | 3 | |
NUTR 42603 Medical Nutrition Therapy I | 3 | |
US History or Government University Core Elective | 3 | |
Electives | 3 | |
NUTR 42703 Medical Nutrition Therapy II | 3 | |
NUTR 42303 Advanced Nutrition II | 3 | |
NUTR 42403 Community Nutrition | 3 | |
NUTR 41003 Research Methods in Nutrition | 3 | |
NUTR 40001 Nutrition Seminar (Satisfies General Education Outcome 6.1) | 1 | |
ENGL 30503 Technical and Professional Writing (ACTS Equivalency = ENGL 2023) or ACOM 31403 Communicating Agriculture to the Public | 3 | |
Year Total: | 15 | 16 |
Total Units in Sequence: | 120 |
- 1
The Humanities Elective courses which satisfy General Education Outcome 3.2 include: AAST 20203, ANTH 10303, ARCH 10103, CLST 10003, CLST 100H3, CLST 10103, COMM 12303, DANC 10003, ENGL 12103, GNST 20003, HIST 11193, HIST 111H3, HIST 11293, HIST 112H3, HIST 20003, HIST 20103, HUMN 112H4, HUMN 22103, LALS 20103, MRST 20103, MUSY 20003, MUSY 200H3, PHIL 20003,, PHIL 200H3, PHIL 21003, PHIL 23003, THTR 10003, THTR 10103, THTR 101H3, ENGL 11103, ENGL 11203, or intermediate-level world language.
- 2
The Fine Arts Elective courses which satisfy General Education Outcome 3.1 include: ARCH 10003, ARHS 10003, COMM 10003, DANC 10003, LARC 10003, MUSC 10003, MUSC 100H3, MUSC 10103, MUSC 101H3, MUSC 13303, THTR 10003, THTR 10103, or THTR 101H3.
- 3
The Social Sciences Elective courses which satisfy the General Education Outcome 3.3 include:
AGEC 11003, AGEC 21003, ANTH 10203, COMM 10203, ECON 21003, ECON 22003, ECON 21403, EDST 20003, HDFS 14003, HDFS 24103, HDFS 26003, HIST 11193, HIST 111H3, HIST 11293, HIST 112H3, HIST 20003, HIST 20103, HIST 20903, HUMN 111H4, HUMN 211H4, INST 28103, INST 281H3, PLSC 20003, PLSC 20103, PLSC 21003, PLSC 28103, PLSC 281H3, PSYC 20003, RESM 28503, SOCI 10103, SOCI 101H3, or SOCI 20103.