Geography B.A. with Cartography/Remote Sensing GIS Concentration
Geography B.A.
Eight-Semester Degree Program
Students wishing to follow the eight-semester degree plan should see the Eight-Semester Degree Policy for university requirements of the program. Core requirement hours may vary by individual, based on placement and previous credit granted. Once all core requirements are met, students may substitute a three-hour (or more) general elective in place of a core area.
First Year | Units | |
---|---|---|
Fall | Spring | |
GEOG 11103 Human Geography (ACTS Equivalency = GEOG 1113) | 3 | |
ENGL 10103 Composition I (ACTS Equivalency = ENGL 1013) | 3 | |
MATH 11003 College Algebra (ACTS Equivalency = MATH 1103) (or any higher level math) | 3 | |
Elementary II World Language Course | 3 | |
University/State Core Fine Arts, Humanities or U.S. History requirement | 3 | |
GEOL 11103 Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) & GEOL 11101 Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | 4 | |
ENGL 10203 Composition II (ACTS Equivalency = ENGL 1023) | 3 | |
Intermediate I World Language Course (or higher) | 3 | |
University/State Core Humanities, U.S. History, or Fine Arts requirement (as needed) | 3 | |
General Elective | 3 | |
Year Total: | 15 | 16 |
Second Year | Units | |
Fall | Spring | |
GEOG 21003 World Regional Geography (ACTS Equivalency = GEOG 2103) | 3 | |
GEOL 11203 Earth Science (ACTS Equivalency = GEOL 1124 Lecture) & GEOL 11201 Earth Science Laboratory (ACTS Equivalency = GEOL 1124 Lab) | 4 | |
University/State Core U.S. History, Fine Arts, or Humanities Course (as needed) | 3 | |
University/State Core Social Science requirement (non-GEOS course) | 3 | |
General Elective | 3 | |
GEOS 3000 Level or Above Elective 2 | 3 | |
Advanced Level Elective1 | 3 | |
General Electives | 9 | |
Year Total: | 16 | 15 |
Third Year | Units | |
Fall | Spring | |
GEOS 30203 Introduction to Cartography2 | 3 | |
GEOS 3000-level or Above Elective2 | 3 | |
General Electives | 9 | |
GEOS 35403 Geospatial Applications and Information Science | 3 | |
GEOS 3000-level or Above Elective2 | 3 | |
Advanced Level Elective1 | 3 | |
General Electives | 6 | |
Year Total: | 15 | 15 |
Fourth Year | Units | |
Fall | Spring | |
GEOS 3000-level or above Elective2 | 3 | |
3000-plus Upper Level ARSC Elective with Departmental Consent2 | 3 | |
Advanced Level Elective1 | 3 | |
General Electives | 6 | |
GEOS 3000-level or above Elective | 3 | |
3000-plus Upper Level ARSC Elective with Departmental Consent2 | 3 | |
3000-plus Upper Level ARSC Elective2 | 3 | |
3000-plus Upper Level Elective1 | 3 | |
General Elective | 1 | |
Year Total: | 15 | 13 |
Total Units in Sequence: | 120 |
- 1
Meets 40-hour advanced credit hour requirement. See College Academic Regulations.
- 2
Meets 24-hour rule (24 hours of 3000-4000 level courses in Fulbright College), in addition to meeting the 40-hour rule. See College Academic Regulations.