French B.A.
French B.A.
Eight-Semester Degree Program
Students wishing to follow the eight-semester degree plan should see the Eight-Semester Degree Policy for university requirements of the program. The following eight-semester plan refers to both University Core and additional departmental requirements as presented above. Hours may vary by individual, based on placement and previous credit granted. Once all core and departmental requirements are met, students may substitute a three-hour (or more) general elective in place of a core area.
First Year | Units | |
---|---|---|
Fall | Spring | |
ENGL 10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | |
MATH 11003 College Algebra (ACTS Equivalency = MATH 1103) (or any higher-level MATH course (Satisfies General Education Outcome 2.1)) | 3 | |
FREN 10103 Elementary French I (ACTS Equivalency = FREN 1013) (or a higher-level FREN course, depending on placement in sequence) | 3 | |
Or Additional Studies Requirement | ||
U.S. History or Government State Minimum Core Requirement (Satisfies General Education Outcome 4.2) | 3 | |
Social Sciences State Minimum Core Requirement (Satisfies General Education Outcome 3.3)1 | 3 | |
ENGL 10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | 3 | |
FREN 10203 Elementary French II (ACTS Equivalency = FREN 1023) (or a higher-level FREN course, depending on placement in sequence) | 3 | |
Or Additional Studies Requirement | ||
Science State Minimum Core Requirement Lecture with Corequisite Lab (Satisfies General Education Outcome 3.4) | 4 | |
Additional Studies Requirement | 3 | |
Social Sciences State Minimum Core Requirement (Satisfies General Education Outcome 3.3)1 | 3 | |
Year Total: | 15 | 16 |
Second Year | Units | |
Fall | Spring | |
FREN 20103 Intermediate French I (ACTS Equivalency = FREN 2013) (or a higher-level FREN course, depending on placement in sequence (Satisfies General Education Outcomes 3.2 and 4.1) | 3 | |
Science State Minimum Core Requirement Lecture with Corequisite Lab (Satisfies General Education Outcome 3.4) | 4 | |
Additional Studies Requirement | 6 | |
An additional world language or WLLC 31703, WLLC 40203 or an area studies course approved by adviser | 3 | |
FREN 20203 Intermediate French II (ACTS Equivalency = FREN 2023) (or a higher-level FREN course, depending on placement in sequence) | 3 | |
Or Additional Studies Requirement | ||
Additional Studies Requirement | 3 | |
Social Sciences State Minimum Core Requirement (Select a course which satisfies General Education Outcomes 3.3 and 5.1)2 | 3 | |
Fine Arts State Minimum Core Requirement (Satisfies General Education Outcome 3.1)3 | 3 | |
An additional world language or WLLC 2413, WLLC 3173, WLLC 4023 or an area studies course approved by adviser | 3 | |
Year Total: | 16 | 15 |
Third Year | Units | |
Fall | Spring | |
FREN 30003 Advanced French | 3 | |
Additional Studies Requirement | 12 | |
FREN 31133 Introduction to Literature | 3 | |
FREN 40003 French Grammar and Composition | 3 | |
Additional Studies Requirement | 9 | |
Year Total: | 15 | 15 |
Fourth Year | Units | |
Fall | Spring | |
FREN 40303 French for Oral Proficiency (Satisfies General Education Outcome 1.2) | 3 | |
FREN 42103 French Civilization | 3 | |
FREN literature 40000-level or higher (Select a course which satisfies General Education Outcome 6.1)4 | 3 | |
Additional Studies Requirement | 7 | |
FREN 30000-level or higher elective | 3 | |
FREN literature 40000-level or higher | 3 | |
Additional Studies Requirement | 6 | |
Year Total: | 16 | 12 |
Total Units in Sequence: | 120 |
- 1
The Social Sciences Elective courses which satisfy General Education Outcome 3.3 include: AGEC 11003, AGEC 21003, ANTH 10203, COMM 10203, ECON 21003, ECON 22003, ECON 21403, EDST 20003, HDFS 14003, HDFS 24103, HDFS 26003, HIST 11193, HIST 111H3, HIST 11293, HIST 112H3,HIST 20003, HIST 20103, HIST 20903, HUMN 111H4, HUMN 112H4, INST 28103, INST 281H3, PLSC 20003, PLSC 20103, PLSC 21003, PLSC 28103, PLSC 281H3, PSYC 20003, RESM 28503, SOCI 10103, SOCI 101H3, or SOCI 20103.
- 2
The Social Sciences Elective courses which satisfies both General Education Outcomes 3.3 and 5.1 include: HDFS 14003, HDFS 26003, HIST 20903, HUMN 111H4, HUMN 211H4, INST 28103, INST 281H3, PLSC 28103, or PLSC 281H3.
- 3
The Fine Arts Elective courses which satisfy General Education Outcome 3.1 include: ARCH 10003, ARHS 10003, COMM 10003, DANC 10003, LARC 10003, MUSC 10003, MUSC 100H3, MUSC 10103, MUSC 101H3, MUSC 13303, THTR 10003, THTR 10103, or THTR 101H3.
- 4
The FREN literature 40000-level or higher courses which satisfy General Education Outcome 6.1 include: FREN 42203, FREN 42303, or FREN 42403.