Food Science B.S.A., Food Science Concentration
Food Science B.S.A., Food Science Concentration
Nine-Semester Degree Program
Because the Food Science Concentration requires an internship one summer, students cannot enroll in an Eight-Semester Program. See the Eight-Semester Degree Policy for requirements of the eight-semester programs.
First Year | Units | ||
---|---|---|---|
Fall | Spring | Summer | |
UNIV 10051 University Perspectives | 1 | ||
ENGL 10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | ||
MATH 11003 College Algebra (ACTS Equivalency = MATH 1103) (Satisfies General Education Outcome 2.1) | 3 | ||
Satisfies General Education Outcome 3.4: | |||
BIOL 10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & BIOL 10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) | 4 | ||
FDSC 10101 Exploring Topics in Food Science | 1 | ||
ENGL 10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | 3 | ||
MATH 12003 Plane Trigonometry (ACTS Equivalency = MATH 1203) | 3 | ||
Satisfies General Education Outcome 3.4: | |||
CHEM 14103 University Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) & CHEM 14101 University Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | 4 | ||
FDSC 11003 Introduction to Food Science | 3 | ||
FDSC 25203 Sanitation and Safety in Food Processing Operations | 3 | ||
Year Total: | 12 | 16 | |
Second Year | Units | ||
Fall | Spring | Summer | |
MATH 21003 Principles of Statistics (ACTS Equivalency = MATH 2103) | 3 | ||
CHEM 14203 University Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) & CHEM 14201 University Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | 4 | ||
PHYS 20103 College Physics I (ACTS Equivalency = PHYS 2014 Lecture) & PHYS 20101 College Physics I Laboratory (ACTS Equivalency = PHYS 2014 Lab) | 4 | ||
NUTR 12103 Fundamentals of Nutrition | 3 | ||
General Elective | 1 | ||
MATH 24004 Calculus I (ACTS Equivalency = MATH 2405) | 4 | ||
BIOL 20003 General Microbiology (ACTS Equivalency = BIOL 2004 Lecture) & BIOL 20001 General Microbiology Laboratory (ACTS Equivalency = BIOL 2004 Lab) | 4 | ||
CHEM 26103 Organic Physiological Chemistry (ACTS Equivalency = CHEM 1224 Lecture) & CHEM 26101 Organic Physiological Chemistry Laboratory (ACTS Equivalency = CHEM 1224 Lab) | 4 | ||
General Elective6 | 3 | ||
Year Total: | 15 | 15 | |
Third Year | Units | ||
Fall | Spring | Summer | |
CHEM 38103 Elements of Biochemistry | 3 | ||
FDSC 31003 Principles of Food Processing | 3 | ||
FDSC 43004 Food Chemistry | 4 | ||
State Minimum Core in Fine Arts; Humanities; Social Science; or U.S. History or Government1, 2, 3, 4 | 3 | ||
State Minimum Core in Fine Arts; Humanities; Social Science; or U.S. History or Government1, 2, 3, 4 | 3 | ||
FDSC 32002 Introduction to Food Law | 2 | ||
FDSC 41103 Food Analysis & FDSC 41101 Food Analysis Lab | 4 | ||
State Minimum Core in Fine Arts; Humanities; Social Science; or U.S. History or Government1, 2, 3, 4 | 3 | ||
State Minimum Core in Fine Arts; Humanities; Social Science; or U.S. History or Government1, 2, 3, 4 | 3 | ||
General Elective (odd years)6 | 3 | ||
FDSC 4310V Internship in Food Science | 3 | ||
Year Total: | 16 | 15 | 3 |
Fourth Year | Units | ||
Fall | Spring | Summer | |
FDSC 41202 Food Microbiology & FDSC 41201 Food Microbiology Lab | 3 | ||
FDSC 44103 Sensory Evaluation of Food | 3 | ||
Communication Intensive Course5 | 3 | ||
State Minimum Core in Fine Arts; Humanities; Social Science; or U.S. History or Government1, 2, 3, 4 | 3 | ||
General Elective6 | 3 | ||
FDSC 47103 Product Innovation for the Food Scientist (Satisfies General Education Outcome 6.1) | 3 | ||
FDSC 47504 Engineering Principles of Food Processing (even years) | 4 | ||
Communication Intensive Course5 | 3 | ||
State Minimum Core in Fine Arts; Humanities; Social Science; or U.S. History or Government1, 2, 3, 4 | 3 | ||
Year Total: | 15 | 13 | |
Total Units in Sequence: | 120 |
- 1
The Fine Arts Elective courses which satisfy General Education Outcome 3.1 include: ARCH 10003, ARHS 10003, COMM 10003, DANC 10003, LARC 10003, MUSC 10003, MUSC 100H3, MUSC 10103, MUSC 101H3, MUSC 13303, THTR 10003, THTR 10103, or THTR 101H3.
- 2
The Humanities Elective courses which satisfy General Education Outcomes 3.2 and 5.1 include: CLST 10003, CLST 100H3, HUMN 112H4, PHIL 20003, PHIL 200H3, or PHIL 21003.
- 3
One Social Science Elective should be selected from the following list of courses in order to satisfy General Education Outcomes 3.3 and 4.1: ANTH 10203, COMM 10203, HDFS 14003, HDFS 24103, HIST 11193, HIST 111H3, HIST 11293, HIST 112H3, HIST 20903, HUMN 111H4, INST 28103, INST 281H3, PLSC 20103, PLSC 28103, PLSC 281H3, RESM 28503, SOCI 10103, SOCI 101H3, or SOCI 20103.
- 4
The U.S. History or Government Elective courses which satisfy General Education Outcome 4.2 include: HIST 20003, HIST 20103, or PLSC 20003.
- 5
Recommend ACOM 31403, AGED 41203 or SPCH 10003 to satisfy General Education Outcome 1.2. See academic adviser for complete list of Communication Intensive courses.
- 6
Students must complete 40 hours of upper division courses (3000-4000 level). It is recommended that students consult with the academic adviser when making course selections.