Environmental, Soil and Water Science B.S.A.
Environmental, Soil, and Water Science B.S.A.
Eight-Semester Degree Program
Students wishing to follow the degree plan should see the Eight-Semester Degree Policy for university requirements of the program.
First Year | Units | |
---|---|---|
Fall | Spring | |
ENGL 10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | |
ENSC 10003 Environmental Science & ENSC 10001 Environmental Science Laboratory | 4 | |
Satisfies General Education Outcomes 3.4 and 5.1: | ||
BIOL 10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & BIOL 10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) | 4 | |
Satisfies General Education Outcome 3.4: | ||
MATH 11003 College Algebra (ACTS Equivalency = MATH 1103) (Satisfies General Education Outcome 2.1) | 3 | |
UNIV 10051 University Perspectives | 1 | |
Fine Arts or Humanities State Minimum Core Elective (Satisfies General Education Outcome 3.1 or 3.2)1, 2 | 3 | |
ENGL 10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | 3 | |
CSES 12003 Introduction to Plant Sciences | 3 | |
Social Sciences State Minimum Core Elective (Satisfies General Education Outcome 3.3) | 3 | |
CHEM 14103 University Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) & CHEM 14101 University Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | 4 | |
Year Total: | 15 | 16 |
Second Year | Units | |
Fall | Spring | |
General Elective as Broadening Elective (could apply toward a minor) | 3 | |
GEOL 11103 Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) & GEOL 11101 Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | 4 | |
U.S. History or Government State Minimum Core Elective (Satisfies General Education Outcome 4.2) | 3 | |
SPCH 10003 Public Speaking (ACTS Equivalency = SPCH 1003) (Satisfies General Education Outcomes 1.2 and 5.1) | 3 | |
MATH 12003 Plane Trigonometry (ACTS Equivalency = MATH 1203) | 3 | |
CHEM 14203 University Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) & CHEM 14201 University Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | 4 | |
Fine Arts or Humanities State Minimum Core Elective (Satisfies General Education Outcome 3.1 or 3.2)1, 2 | 3 | |
Social Sciences State Minimum Core Elective (Satisfies General Education Outcome 3.3) | 3 | |
ENSC 30003 Introduction to Water Science | 3 | |
ASTM 29003 Agricultural and Human Environmental Sciences Applications of Microcomputers | 3 | |
Year Total: | 16 | 16 |
Third Year | Units | |
Fall | Spring | |
CSES 22003 Soil Science & CSES 22001 Soil Science Laboratory | 4 | |
PHYS 20103 College Physics I (ACTS Equivalency = PHYS 2014 Lecture) & PHYS 20101 College Physics I Laboratory (ACTS Equivalency = PHYS 2014 Lab) | 4 | |
Water Science or Natural Resources Core | 3 | |
Select one of the following: | 3-4 | |
General Electives as AFLS Broadening Electives (Could apply toward a minor)4 | ||
BIOL 20003 General Microbiology (ACTS Equivalency = BIOL 2004 Lecture) & BIOL 20001 General Microbiology Laboratory (ACTS Equivalency = BIOL 2004 Lab) | 4 | |
CHEM 26103 Organic Physiological Chemistry (ACTS Equivalency = CHEM 1224 Lecture) & CHEM 26101 Organic Physiological Chemistry Laboratory (ACTS Equivalency = CHEM 1224 Lab) | 4 | |
Social Sciences State Minimum Core Elective (Satisfies General Education Outcomes 3.3 and 4.1)3 | 3 | |
Water Science or Soil Science Core (For Water Science: Recommended: ENSC 30003; Soil Science: Pre-at least CSES 22003) | 3-4 | |
Year Total: | 14 | 14 |
Fourth Year | Units | |
Fall | Spring | |
Select one of the following: | 3 | |
CSES 30203 Crop, Soil, and Environmental Sciences Colloquium (Satisfies General Education Outcome 6.1) | ||
ACOM 31403 Communicating Agriculture to the Public | ||
Select one of the following: | 4 | |
Statistics or Natural Resources Core | 3 | |
Soil Science or Natural Resources Core | 3-4 | |
Natural Resources Core or General Elective (Could apply elective toward a minor)4 | 3 | |
Natural Resources Core or General Elective4 | 3 | |
Statistics or Natural Resources Core | 3 | |
General Elective4 | 3 | |
General Elective as Broadening Elective (Could apply toward a minor)4 | 2-3 | |
General Elective (May wish to take another elective. Could apply toward a minor)4 | 2-3 | |
Year Total: | 16 | 13 |
Total Units in Sequence: | 120 |
- 1
The Fine Arts Elective courses which satisfy General Education Outcome 3.1 include:
ARCH 10003, ARHS 10003, COMM 10003, DANC 10003, LARC 10003, MUSC 10003, MUSC 100H3, MUSC 10103, MUSC 101H3, MUSC 13303, THTR 10003, THTR 10103, or THTR 101H3.
- 2
The Humanities Elective courses which satisfy General Education Outcome 3.2 include:
AAST 20203, ANTH 10303, ARCH 10103, CLST 10003, CLST 100H3, CLST 10103, COMM 12303, DANC 10003, ENGL 11103, ENGL 11203, ENGL 12103, GNST 20003, HIST 11193, HIST 111H3, HIST 11293, HIST 112H3, HIST 20003, HIST 20103, HUMN 112H4, HUMN 22103, LALS 20103, MRST 20103, MUSY 20003, MUSY 200H3, PHIL 20003, PHIL 200H3, PHIL 21003, PHIL 23003, THTR 10003, THTR 10103, THTR 101H3, or intermediate-level world language.- 3
The Social Science Elective courses which satisfy General Education Outcomes 3.3 and 4.1 include:
ANTH 10203, COMM 10203, HDFS 14003, HDFS 24103, HIST 11193, HIST 111H3, HIST 11293, HIST 112H3, HIST 20903, HUMN 111H4, HUMN 211H4, INST 28103, INST 281H3, PLSC 20103, PLSC 28103, PLSC 281H3, RESM 28503, SOCI 10103, SOCI 101H3, or SOCI 20103.
- 4
Students must complete 40 hours of upper division courses (3000-4000 level). It is recommended that students consult with their academic adviser when making course selections.