English B.A. with Topical Concentration
Students wishing to follow the eight-semester degree plan should see the Eight-Semester Degree Policy in the Academic Regulations chapter for university requirements of the program as well as Fulbright College requirements.
State minimum core requirements may vary by individual, based on placement and previous credit granted. Once all core requirements are met, students may substitute with general electives. Students should consult with their academic advisor.
First Year | Units | |
---|---|---|
Fall | Spring | |
ENGL 11003 Reading Literature | 3 | |
ENGL 10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | |
ENGL 11103 World Literature: Beginnings to 1650 CE (ACTS Equivalency = ENGL 2113) (Satisfies General Education Outcomes 3.2 and 4.1) | 3 | |
World language at the Elementary I level | 3 | |
Satisfies General Education Outcome 2.1: | ||
MATH 11103 Quantitative Reasoning (ACTS Equivalency = MATH 1113) or MATH 11003 College Algebra (ACTS Equivalency = MATH 1103) | 3 | |
or any MATH course numbered higher than MATH 11003 | ||
ENGL 10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | 3 | |
ENGL 11203 World Literature: 1650CE to Present (ACTS Equivalency = ENGL 2123) (Satisfies General Education Outcomes 3.2 and 4.1) | 3 | |
World language at the Elementary II level | 3 | |
Science State Minimum Core (Satisfies General Education Outcome 3.4) | 4 | |
U.S. History or Government State Minimum Core (Satisfies General Education Outcome 4.2) | 3 | |
Year Total: | 15 | 16 |
Second Year | Units | |
Fall | Spring | |
ENGL 20403 Rethinking Literature | 3 | |
ENGL 20503 Transatlantic Literature from Beginnings to 1640 | 3 | |
World language at the Intermediate I level | 3 | |
Science State Minimum Core (Satisfies General Education Outcome 3.4) | 4 | |
Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)1 | 3 | |
ENGL 20603 Transatlantic Literature from 1640 to 1865 | 3 | |
ENGL 20703 Transatlantic Literature from 1865 to 1945 | 3 | |
World language at the Intermediate II level | 3 | |
Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)1 | 3 | |
Fine Arts State Minimum Core (Satisfies General Education Outcome 3.1)2 | 3 | |
Year Total: | 16 | 15 |
Third Year | Units | |
Fall | Spring | |
ENGL 20803 Transatlantic Literature from 1945 to Present | 3 | |
ENGL 31003 Approaches to Critical Thinking About Literature and Culture (Satisfies General Education Outcomes 1.2, 5.1, and 6.1) | 3 | |
ENGL electives 3000-level or higher3 | 3 | |
Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)1 | 3 | |
General Electives | 3 | |
Diversity Requirement | 3 | |
Topical Area of Focus4 | 3 | |
ENGL electives 4000-level or higher3 | 3 | |
General Electives | 6 | |
Year Total: | 15 | 15 |
Fourth Year | Units | |
Fall | Spring | |
ENGL electives 4000-level or higher3 | 6 | |
Topical Area of Focus4 | 3 | |
General Electives | 6 | |
ENGL electives 4000-level or higher3 | 3 | |
Topical Area of Focus4 | 6 | |
General Electives | 4 | |
Year Total: | 15 | 13 |
Total Units in Sequence: | 120 |
- 1
The Social Sciences Elective courses which satisfy General Education Outcome 3.3 include:
AGEC 1103, AGEC 2103, ANTH 1023, COMM 1023, ECON 2013, ECON 2023, ECON 2143, EDST 2003, HDFS 1403, HDFS 2413, HDFS 2603, HIST 1113, HIST 1113H, HIST 1123, HIST 1123H, HIST 2003, HIST 2013, HIST 2093, HUMN 1114H, HUMN 2114H, INST 2013, INST 2813, INST 2813H, PLSC 2003, PLSC 2013, PLSC 2203, PLSC 2813, PLSC 2813H, PSYC 2003, RESM 2853, SOCI 2013, SOCI 2013H, or SOCI 2033.
- 2
The Fine Arts Elective courses which satisfy General Education Outcome 3.1 include:
ARCH 1003, ARHS 1003, COMM 1003, DANC 1003, LARC 1003, MLIT 1003, MLIT 1003H,
MLIT 1013, MLIT 1013H, MLIT 1333, THTR 1003, THTR 1013, or THTR 1013H.
- 3
Students must complete a minimum of 6 credit hours covering periods of study before the year 1800 and 6 credit hours covering periods of study after the year 1800.
- 4
The department will maintain a list of current Topical areas and will note on course descriptions which courses will meet a given topical area's focus in any given semester.