English B.A. with Rhetoric and Writing Studies Concentration
Students wishing to follow the eight-semester degree plan should see the Eight-Semester Degree Policy in the Academic Regulations chapter for university requirements of the program as well as Fulbright College requirements.
University/state minimum core requirements may vary by individual, based on placement and previous credit granted. Once all core requirements are met, students may substitute with general electives. Students should consult with their academic advisor.
First Year | Units | |
---|---|---|
Fall | Spring | |
ENGL 11003 Reading Literature | 3 | |
ENGL 10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | |
ENGL 11103 World Literature: Beginnings to 1650 CE (ACTS Equivalency = ENGL 2113) (Satisfies General Education Outcomes 3.2 and 4.1 ) | 3 | |
World language at the Elementary I level | 3 | |
Satisfies General Education Outcome 2.1: | ||
MATH 11103 Quantitative Reasoning (ACTS Equivalency = MATH 1113) or MATH 11003 College Algebra (ACTS Equivalency = MATH 1103) | 3 | |
or any MATH course numbered higher than MATH 11003 | ||
ENGL 10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | 3 | |
ENGL 11203 World Literature: 1650CE to Present (ACTS Equivalency = ENGL 2123) (Satisfies General Education Outcomes 3.2 and 4.1) | 3 | |
World language at the Elementary II level | 3 | |
Science State Minimum Core (Satisfies General Education Outcome 3.4) | 4 | |
U.S. History or GovernmentState Minimum Core (Satisfies General Education Outcome 4.2) | 3 | |
Year Total: | 15 | 16 |
Second Year | Units | |
Fall | Spring | |
ENGL 20403 Rethinking Literature | 3 | |
ENGL 20503 Transatlantic Literature from Beginnings to 1640 | 3 | |
World language at the Intermediate I level | 3 | |
Science State Minimum Core (Satisfies General Education Outcome 3.4) | 4 | |
Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)1 | 3 | |
ENGL 20603 Transatlantic Literature from 1640 to 1865 | 3 | |
ENGL 20703 Transatlantic Literature from 1865 to 1945 | 3 | |
World language at the Intermediate II level | 3 | |
Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)1 | 3 | |
Fine Arts State Minimum Core (Satisfies General Education Outcome 3.1)2 | 3 | |
Year Total: | 16 | 15 |
Third Year | Units | |
Fall | Spring | |
ENGL 20803 Transatlantic Literature from 1945 to Present | 3 | |
ENGL 31003 Approaches to Critical Thinking About Literature and Culture (Satisfies General Education Outcomes 1.2, 5.1, and 6.1) | 3 | |
ENGL electives 3000-level or higher3 | 3 | |
Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)1 | 3 | |
General Electives | 3 | |
Diversity Requirement | 3 | |
Select one course from ENGL 20133, ENGL 30503, ENGL 36003, ENGL 40003, or ENGL 49003.4 | 3 | |
ENGL electives 4000-level or higher3 | 3 | |
General Electives | 6 | |
Year Total: | 15 | 15 |
Fourth Year | Units | |
Fall | Spring | |
ENGL electives 4000-level or higher3 | 6 | |
Select two courses from ENGL 20130, ENGL 30503, ENGL 36003, ENGL 40003, or ENGL 49003.4 | 6 | |
General Electives | 3 | |
ENGL electives 4000-level or higher3 | 3 | |
Select one course from ENGL 20133, ENGL30503, ENGL 36003, ENGL 40003, or ENGL 49003.4 | 3 | |
General Electives | 7 | |
Year Total: | 15 | 13 |
Total Units in Sequence: | 120 |
- 1
The Social Sciences Elective courses which satisfy General Education Outcome 3.3 include:
AGEC 11003, AGEC 21003, ANTH 10203, COMM 10203, ECON 21003, ECON 22003, ECON 21403, EDST 20003, HDFS 14003, HDFS 24103, HDFS 26003, HIST 11193, HIST 111H3, HIST 11293, HIST 112H3, HIST 20003, HIST 20103, HIST 20903, HUMN 111H4, HUMN 211H4, INST 28103, INST 281H3, PLSC 20003, PLSC 20103, PLSC 21003, PLSC 28103, PLSC 281H3, PSYC 20003, RESM 28503, SOCI 10103, SOCI 101H3, or SOCI 20103.
- 2
The Fine Arts Elective courses which satisfy General Education Outcome 3.1 include: ARCH 10003, ARHS 10003, COMM 10003, DANC 10003, LARC 10003, MUSC 10003, MUSC 100H3, MUSC 10103, MUSC 101H3,MUSC 13303, THTR 10003, THTR 10103, or THTR 101H3.
- 3
Students must complete a minimum of 6 credit hours covering periods of study before the year 1800 and 6 credit hours covering periods of study after the year 1800.
- 4
ENGL 36003 and ENGL 49003 may be retaken for up to 9 credit hours total towards this requirement.