Earth Science B.S.
Nine-Semester Degree Plan for a Bachelor of Science in Earth Science
State minimum core requirements may vary by individual, based on placement and previous credit granted. Once all core requirements are met, students may substitute with general electives in consultation with their academic advisor.
This program requires a summer field experience after the junior year.
First Year | Units | ||
---|---|---|---|
Fall | Spring | Summer | |
ENGL 10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1)1 | 3 | ||
MATH 11003 College Algebra (ACTS Equivalency = MATH 1103) (Satisfies General Education Outcome 2.1)1 | 3 | ||
GEOL 11103 Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) (Satisfies General Education Outcome 3.4)1 or GEOS 11504 Introduction to Geology for Science Majors | 4 | ||
GEOL 11101 Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | |||
State Minimum Core—U.S. History or Government (Satisfies General Education Outcome 4.2)1 | 3 | ||
State Minimum Core—Fine Arts (Satisfies General Education Outcome 3.1)1 | 3 | ||
ENGL 10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1)1 | 3 | ||
MATH 22003 Survey of Calculus (ACTS Equivalency = MATH 2203) or MATH 24004 Calculus I (ACTS Equivalency = MATH 2405) | 3-4 | ||
CHEM 14103 University Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) (Satisfies General Education Outcome 3.4) | 4 | ||
CHEM 14101 University Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | |||
GEOL 11203 Earth Science (ACTS Equivalency = GEOL 1124 Lecture) (Satisfies General Education Outcome 3.4) | 4 | ||
GEOL 11201 Earth Science Laboratory (ACTS Equivalency = GEOL 1124 Lab) | |||
General Electives (if needed for 15 semester hours) | 1 | ||
Year Total: | 16 | 15 | |
Second Year | Units | ||
Fall | Spring | Summer | |
State Minimum Core—Social Science (Satisfies General Education Outcome 3.3)1 | 3 | ||
State Minimum Core—Humanities (Satisfies General Education Outcomes 3.2 and 4.1)1 | 3 | ||
PHYS 20103 College Physics I (ACTS Equivalency = PHYS 2014 Lecture) (Satisfies General Education Outcome 3.4) | 4 | ||
PHYS 20101 College Physics I Laboratory (ACTS Equivalency = PHYS 2014 Lab) | |||
GEOS 35403 Geospatial Applications and Information Science | 3 | ||
GEOS Electives | 3 | ||
State Minimum Core—Social Science (Satisfies General Education Outcome 5.1)1 | 3 | ||
Select one set of courses from the following (all satisfy General Education Outcome 3.4): | 4 | ||
ASTR 20003 Survey of the Universe (ACTS Equivalency = PHSC 1204 Lecture) & ASTR 20001 Survey of the Universe Laboratory (ACTS Equivalency = PHSC 1204 Lab) | |||
BIOL 10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & BIOL 10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) | |||
GEOS Electives | 3 | ||
Any UA-Fayetteville credit hours numbered at the 3000-level or higher | 3 | ||
General Electives | 2 | ||
Year Total: | 16 | 15 | |
Third Year | Units | ||
Fall | Spring | Summer | |
State Minimum Core—Social Science | 3 | ||
GEOS 30403 Sustaining Earth | 3 | ||
GEOS 38703 Quantitative Methods in Earth Science | 3 | ||
GEOS Electives (3000-level or higher) | 3 | ||
General Electives | 3 | ||
GEOS 43803 Hazard & Disaster Assessment, Mitigation, Risk & Policy | 3 | ||
GEOS Electives (3000-level or higher) | 3 | ||
Any credit hours numbered at the 3000-level or higher, or any 2000-level credit hours that have a course prerequisite | 6 | ||
General Electives | 3 | ||
GEOS 36703 Environmental Field Methods | 3 | ||
Year Total: | 15 | 15 | 3 |
Fourth Year | Units | ||
Fall | Spring | Summer | |
GEOS 43503 Meteorology | 3 | ||
or General Electives (if planning to take GEOS 4363 Climatology in the following spring) | |||
Any credit hours numbered at the 3000-level or higher, or any 2000-level credit hours that have a course prerequisite | 3-4 | ||
General Electives | 8-9 | ||
GEOS 43603 Climatology (if GEOS 43503 Meteorology was not taken in the previous fall) | 3 | ||
or General Electives | |||
GEOS 46903 Environmental Justice (Satisfies General Education Outcomes 1.2 and 6.1)1 | 3 | ||
General Electives | 4 | ||
Year Total: | 15 | 10 | |
Total Units in Sequence: | 120 |
- 1
Students must complete the State Minimum Core and the requirements of their major(s) as outlined in the Catalog of Studies. These courses also fulfill many, if not all, of the General Education Requirements. Please visit these pages in the links provided and consult with your academic advisor when making course selections to fulfill these requirements.