Communication B.A.
Communication B.A.
Eight-Semester Degree Program
Students wishing to follow the eight-semester degree plan should see the Eight-Semester Degree Policy in the Academic Regulations chapter for university requirements of the program. Core requirement hours may vary by individual, based on placement and previous credit granted. Once all core requirements are met, students may substitute a three-hour (or more) general elective in place of a core area.
First Year | Units | |
---|---|---|
Fall | Spring | |
ENGL 10103 Composition I (ACTS Equivalency = ENGL 1013) | 3 | |
MATH 11103 Quantitative Reasoning (ACTS Equivalency = MATH 1113) or MATH 11003 College Algebra (ACTS Equivalency = MATH 1103) | 3 | |
Or select one of the following (if pre-requisites are met): 1 | ||
MATH 20503 Finite Mathematics | ||
MATH 21803 Mathematical Reasoning in a Quantitative World | ||
MATH 21003 Principles of Statistics (ACTS Equivalency = MATH 2103) | ||
COMM 10203 Communication in a Diverse World | 3 | |
or State Minimum Core—Social Science | ||
COMM 12303 Media, Community and Citizenship | 3 | |
or State Minimum Core—Humanities | ||
US History university/state core requirement | 3 | |
ENGL 10203 Composition II (ACTS Equivalency = ENGL 1023) | 3 | |
Higher level math course, as required1 | 3 | |
MATH 20503 Finite Mathematics | ||
MATH 21803 Mathematical Reasoning in a Quantitative World1 | ||
MATH 21003 Principles of Statistics (ACTS Equivalency = MATH 2103)1 | ||
COMM 10003 Basic Course in the Arts: Film Lecture (or core Fine Arts course) | 3 | |
SPCH 10003 Public Speaking (ACTS Equivalency = SPCH 1003) | 3 | |
World language course 10203 or higher (if qualified) or world culture course | 3 | |
Year Total: | 15 | 15 |
Second Year | Units | |
Fall | Spring | |
COMM 23303 Introduction to Communication Research ( or choose one COMM introductory course: COMM 23203, COMM 23403, COMM 23503, COMM 28103) | 3 | |
Choose one COMM introductory course: | 3 | |
COMM 23203 Interpersonal Communication | ||
COMM 23403 Introduction to Small-Group Communication | ||
COMM 23503 Argumentation and Advocacy | ||
COMM 28103 Introduction to Mediated Communication | ||
Science university/state core lecture with corequisite lab requirement | 4 | |
Social Science university/state core requirement | 3 | |
World language course 20103 (or world culture course) | 3 | |
COMM 23303 Introduction to Communication Research or COMM 23203 Interpersonal Communication or COMM 23403 Introduction to Small-Group Communication or COMM 23503 Argumentation and Advocacy or COMM 28103 Introduction to Mediated Communication | 3 | |
COMM Elective (20000 or above)1 | 3 | |
Social Science university/state core requirement | 3 | |
Science university/state core lecture with corequisite lab requirement | 4 | |
General Elective | 3 | |
Year Total: | 16 | 16 |
Third Year | Units | |
Fall | Spring | |
30000 or 40000-level COMM elective1,2 | 3 | |
30000 or 40000-level COMM elective1,2 | 3 | |
Advanced Level Elective1 | 3 | |
General Elective | 6 | |
30000 or 40000-level COMM elective1,2 | 3 | |
30000 or 40000-level COMM elective1,2 | 3 | |
Advanced Level Elective1 | 3 | |
General Electives | 6 | |
Year Total: | 15 | 15 |
Fourth Year | Units | |
Fall | Spring | |
30000 or 40000-level COMM elective1,2 | 3 | |
30000 or 40000-level COMM elective1,2 | 3 | |
30000 or 40000-level elective1 | 3 | |
Advanced Level Elective1 | 3 | |
Advanced Level Elective (as needed)1 | 3 | |
30000 or 40000-level COMM elective1,2 | 3 | |
30000 or 40000-level COMM elective or General Elective1,2 | 3 | |
30000 or 40000-level Fulbright College elective1,2 | 3 | |
Advanced Level Elective (as needed) or General Elective1 | 3 | |
General Elective | 1 | |
Year Total: | 15 | 13 |
Total Units in Sequence: | 120 |
- 1
Meets 40-hour advanced credit hour requirement. See College Academic Regulations.
- 2
Meets 24-hour rule (24 hours of 3000-4000 level courses in Fulbright College), in addition to meeting the 40-hour rule. See College Academic Regulations.