Biology B.A.
Biology B.A.
Eight-Semester Degree Program
Students wishing to follow the eight-semester degree plan should see the Eight-Semester Degree Policy for university requirements of the program. Core requirement hours may vary by individual, based on placement and previous credit granted. Once all core requirements are met, students may substitute a three-hour (or more) general elective in place of a core area.
First Year | Units | |
---|---|---|
Fall | Spring | |
ENGL 10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1)1 | 3 | |
Select one of the following (Satisfies General Education Outcome 2.1):1 | 3-4 | |
MATH 12003 Plane Trigonometry (ACTS Equivalency = MATH 1203) | ||
MATH 13004 Precalculus Mathematics (ACTS Equivalency = MATH 1305) | ||
MATH 24004 Calculus I (ACTS Equivalency = MATH 2405)3 | ||
BIOL 10104 Biology for Majors (ACTS Equivalency = BIOL 1014 Lecture) (Satisfies State Minimum Core Nature Science and General Education Outcome 3.4)1 | 4 | |
Satisfies State Minimum Core Nature Science and General Education Outcome 3.4 | ||
CHEM 14103 University Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) & CHEM 14101 University Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | 4 | |
General Elective | 0-1 | |
ENGL 10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.2)1 | 3 | |
MATH 22003 Survey of Calculus (ACTS Equivalency = MATH 2203) or MATH 24004 Calculus I (ACTS Equivalency = MATH 2405) | 3-4 | |
CHEM 14203 University Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) & CHEM 14201 University Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | 4 | |
U.S. History or Government State Minimum Core (Satisfies General Education Outcome 4.2) 1 | 3 | |
Fine Arts State Minimum Core (Satisfies General Education Outcome 3.1)1 | 3 | |
Year Total: | 15 | 16 |
Second Year | Units | |
Fall | Spring | |
BIOL 25473 Cell Biology or BIOL 23373 General Genetics | 3 | |
Select from the following: | 4 | |
or | ||
CHEM 26103 Organic Physiological Chemistry (ACTS Equivalency = CHEM 1224 Lecture) & CHEM 26101 Organic Physiological Chemistry Laboratory (ACTS Equivalency = CHEM 1224 Lab) | ||
State Minimum Core Social Sciences (Satisfies General Education Outcome 3.3)1 | 3 | |
State Minimum Core Social Sciences (Satisfies General Education Outcome 5.1)1 | 3 | |
General Electives 1 | 3 | |
BIOL 23373 General Genetics or BIOL 25473 Cell Biology | 3 | |
Select one of the following: | 4 | |
General Electives | ||
Select one of the following: | 3 | |
PHIL 21003 Introduction to Ethics (ACTS Equivalency = PHIL 1003) (Satisfies General Education Outcomes 3.2 and 5.1) | ||
PHIL 22003 Logic (ACTS Equivalency = PHIL 1003) | ||
PHIL 31103 Environmental Ethics | ||
PHIL 42103 Philosophy of Science | ||
State Minimum Core Humanities (Select a course that satisfies both General Education Outcome 3.2 and 4.1) (if needed) or General Electives1 | 3 | |
State Minimum Core Social Sciences (Satisfies General Education Outcome 3.3)1 | ||
General electives1 | 2 | |
Year Total: | 16 | 15 |
Third Year | Units | |
Fall | Spring | |
BIOL 30473 Evolutionary Biology or BIOL 38773 General Ecology | 3 | |
PHYS 20103 College Physics I (ACTS Equivalency = PHYS 2014 Lecture) & PHYS 20101 College Physics I Laboratory (ACTS Equivalency = PHYS 2014 Lab) | 4 | |
Select one of the following: | 3-4 | |
MATH 21003 Principles of Statistics (ACTS Equivalency = MATH 2103) | ||
MATH 21803 Mathematical Reasoning in a Quantitative World | ||
STAT 28233 Biostatistics | ||
General Electives1 | 4-5 | |
PHYS 20203 College Physics II (ACTS Equivalency = PHYS 2024 Lecture) & PHYS 20201 College Physics II Laboratory (ACTS Equivalency = PHYS 2024 Lab) | 4 | |
BIOL 38773 General Ecology or BIOL 30473 Evolutionary Biology | 3 | |
Choose 1: | 1 | |
BIOL 25471 Cell Biology Laboratory | ||
BIOL 23371 General Genetics Laboratory | ||
BIOL 38771 General Ecology Laboratory | ||
BIOL Elective1 | 4 | |
General Electives1 | 3 | |
Year Total: | 15 | 15 |
Fourth Year | Units | |
Fall | Spring | |
BIOL Elective 2 | 3 | |
BIOL Elective 2 | 3 | |
General Electives1 | 9 | |
BIOL Elective 2 | 3 | |
Any UA-Fayetteville credit hours numbered at the 30000-level or higher (as needed) | 10 | |
Year Total: | 15 | 13 |
Total Units in Sequence: | 120 |
- 1
Students must complete the State Minimum Core and the requirements of their major(s) as outlined in the Catalog of Studies. These courses also fulfill many, if not all, of the General Education Requirements. Please visit these pages in the links provided and consult with your academic advisor when making course selections to fulfill these requirements.
- 2
Within the BIOL electives, students must:
- Take at least 9 credit hours in BIOL courses numbered 30000 or higher, including BIOL 4987V Senior Thesis or BIOL 499HV Honors Research in Biological Sciences (meets GELO 6.1)
- Take at least one course numbered 2000 or higher with a laboratory. (Laboratory courses also include BIOL 4807V, BIOL 480HV, BIOL 4997V, and BIOL 499HV.)