Apparel Merchandise and Product Development
Apparel Merchandise and Product Development B.S.H.E.S.
Nine-Semester Degree Program
Because the Apparel Merchandise and Product Development program requires a summer tour and an internship, it doesn't qualify for the Eight-Semester Degree Program. Go to the Eight-Semester Degree Policy for university requirements of the program. The program plan below, though, gives a path for completing required courses in a four-year period.
First Year | Units | ||
---|---|---|---|
Fall | Spring | Summer | |
ENGL 10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | ||
UNIV 10051 University Perspectives | 1 | ||
MATH 11003 College Algebra (ACTS Equivalency = MATH 1103) (or any higher MATH or STAT course) (Satisfies General Education Outcome 2.1) | 3 | ||
Fine Arts State Minimum Core Elective (Satisfies General Education Outcome 3.1)1 | 3 | ||
AMPD 10103 Introduction to Clothing Concepts (Satisfies General Education Outcome 4.1) | 3 | ||
AMPD 10203 Introduction to Apparel Production | 3 | ||
ENGL 10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | 3 | ||
STAT or MATH Elective above MATH 12034 | 3 | ||
AMPD 20503 Introduction to Textile Science | 3 | ||
AMPD 20103 Fashion, Buying and Promotion in a Global Market | 3 | ||
ASTM 29003 Agricultural and Human Environmental Sciences Applications of Microcomputers2 or ISYS 11203 Business Application Knowledge - Computer Competency | 3 | ||
Year Total: | 16 | 15 | |
Second Year | Units | ||
Fall | Spring | Summer | |
AMPD 20303 Computer Based Methods for Apparel | 3 | ||
AMPD 20603 Quality Assessment of Apparel | 3 | ||
AMPD 20703 Flat Pattern Drafting | 3 | ||
SPCH 10003 Public Speaking (ACTS Equivalency = SPCH 1003) | 3 | ||
ECON 21403 Basic Economics: Theory and Practice6 | 3 | ||
AMPD 30303 Merchandising Math for the Apparel Industry | 3 | ||
AMPD 30603 Digital Apparel Production | 3 | ||
General Elective5 | 3 | ||
World Culture Requirement - select from the following: | 3 | ||
HDFS 24903 Introduction to Cultural Competence | |||
HIST 35303 World War II | |||
HIST 35503 Russia Since 1861 | |||
HIST 35903 The 1960s: A World Transformed | |||
HIST 41903 Great Britain,1901-2001 | |||
LALS 20103 Introduction to Latin American and Latino Studies | |||
LALS 40003 Latin American Studies Colloquium | |||
MEST 20003 Introduction to Islam | |||
MEST 20103 Introduction to Middle East Studies | |||
World Language 10203 or higher4 | |||
COMM, ENGL, JOUR or World Language4 | 3 | ||
Year Total: | 15 | 15 | |
Third Year | Units | ||
Fall | Spring | Summer | |
PSYC 20003 General Psychology (ACTS Equivalency = PSYC 1103) (Satisfies General Education Outcome 3.3) | 3 | ||
Humanities State Minimum Core Elective (Satisfies General Education Outcome 3.2)3 | 3 | ||
AMPD 30701 Apparel Merchandising and Product Development Pre-Internship | 1 | ||
General Elective5 | 3 | ||
AMPD 30403 Fashion Brand Management | 3 | ||
AMPD 49001 AMPD International Pre-Study Tour or AMPD 49201 AMPD New York City Pre-Study Tour or AMPD 49301 AMPD Regional Pre-Study Tour or AMPD 49401 AMPD Las Vegas Pre-Study Tour | 1 | ||
AMPD 30503 Computer Aided Textile Design | 3 | ||
General Electives5 | 6 | ||
SOCI 10103 General Sociology (ACTS Equivalency = SOCI 1013) (Satisfies General Education Outcome 3.3) or ANTH 10203 Introduction to Cultural Anthropology (ACTS Equivalency = ANTH 2013) | 3 | ||
AMPD 40803 Apparel Merchandising and Product Development Internship | 3 | ||
AMPD 49102 AMPD International Study Tour or AMPD 49502 AMPD New York City Study Tour or AMPD 49602 AMPD Regional Study Tour or AMPD 49702 AMPD Las Vegas Study Tour | 2 | ||
Year Total: | 13 | 13 | 5 |
Fourth Year | Units | ||
Fall | Spring | Summer | |
AMPD 40203 Merchandising Application for the Apparel Industry (Satisfies General Education Outcome 6.1) | 3 | ||
ACOM 42403 Graphic Design in AFLS | 3 | ||
AMPD 40503 Historic and Contemporary Apparel (Satisfies General Education Outcome 4.2) | 3 | ||
Science State Minimum Core Elective (Satisfies General Education Outcome 3.4)4 | 4 | ||
US History or Government State Minimum Core Elective (Satisfies General Education Outcome 4.24 | 3 | ||
AMPD 40603 Advanced Apparel Production | 3 | ||
AMPD 40903 Global Sourcing in the Apparel Industry (Satisfies General Education Outcome 5.1) | 3 | ||
Science State Minimum Core Elective (Satisfies General Education Outcome 3.4)4 | 4 | ||
General Electives5 | 2 | ||
Year Total: | 16 | 12 | |
Total Units in Sequence: | 120 |
- 1
The Fine Arts Elective courses which satisfy General Education Outcome 3.1 include: ARCH 10003, ARHS 10003ARHS 10003, COMM 10003COMM 10003, DANC 10003DANC 10003, LARC 10003, MUSC 10003MUSC 10003, MUSC 10103MUSC 10103, MUSC 100H3, MUSC 13303MUSC 13303, THTR 10003THTR 10003, THTR 10103 or THTR 101H3.
- 2
Or equivalent course for ISYS 11203.
- 3
The Humanities Elective courses which satisfy General Education Outcome 3.2 include: AAST 20203AAST 20203, ANTH 10303ANTH 10303, ARCH 10003, CLST 10003CLST 10003, CLST 100H3, CLST 10103CLST 10103, COMM 12303COMM 12303, DANC 10003DANC 10003, ENGL 11103, ENGL 11203, ENGL 12103ENGL 12103, GNST 20003GNST 20003, HIST 11193HIST 11193, HIST 111H3HIST 111H3, HIST 11293HIST 11293, HIST 112H3HIST 112H3, HIST 20003HIST 20003, HIST 20103HIST 20103, HUMN 112H4HUMN 112H4, HUMN 22103, LALS 20103LALS 20103, MRST 20103MRST 20103, MUSY 20003MUSY 20003, MUSY 200H3MUSY 200H3, PHIL 20003PHIL 20003, PHIL 200H3PHIL 200H3, PHIL 21003PHIL 21003, PHIL 23003PHIL 23003, THTR 10003THTR 10003, THTR 10103THTR 10103, THTR 101H3, or intermediate-level world language.
- 4
See student degree audit for approved course list.
- 5
See faculty/academic advisor for recommended AMPD-related electives.