Agricultural Education, Communication and Technology B.S.A. with Systems Technology Concentration
Agricultural Education, Communication & Technology B.S.A. with Agricultural Systems Technology Management Concentration
Nine-Semester Degree Program
First Year | Units | ||
---|---|---|---|
Fall | Spring | Summer | |
UNIV 10051 University Perspectives | 1 | ||
ASTM 16103 Fundamentals of Agricultural Systems Technology | 3 | ||
AECTBS Core Elective | 3 | ||
Satisfies General Education Outcome 3.4: | |||
BIOL 10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & BIOL 10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) | 4 | ||
ENGL 10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | ||
ENGL 10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | 3 | ||
Fine Arts or Humanities University Core Elective (Satisfies General Education Outcome 3.1 or 3.2)1, 2 | 3 | ||
Satisfies General Education Outcome 4.2: | |||
HIST 20003 History of the American People to 1877 (ACTS Equivalency = HIST 2113) (Satisfies General Education Outcome 4.2) or HIST 20103 History of the American People, 1877 to Present (ACTS Equivalency = HIST 2123) or PLSC 20003 American National Government (ACTS Equivalency = PLSC 2003) | 3 | ||
MATH 11003 College Algebra (ACTS Equivalency = MATH 1103) (or higher) (Satisfies General Education Outcome 2.1) | 3 | ||
PSYC 20003 General Psychology (ACTS Equivalency = PSYC 1103) (Satisfies General Education Outcome 3.3) | 3 | ||
Year Total: | 14 | 15 | |
Second Year | Units | ||
Fall | Spring | Summer | |
AGEC 11003 Principles of Agricultural Microeconomics (Satisfies General Education Outcome 3.3) or AGEC 21003 Principles of Agricultural Macroeconomics | 3 | ||
ASTM 29003 Agricultural and Human Environmental Sciences Applications of Microcomputers | 3 | ||
CHEM 12103 Fundamentals of Chemistry (ACTS Equivalency = CHEM 1214 Lecture) & CHEM 12101 Fundamentals of Chemistry Laboratory (ACTS Equivalency = CHEM 1214 Lab) | 4 | ||
AECTBS Core Elective | 3 | ||
General Elective | 3 | ||
AGEC 23003 Introduction to Agribusiness | 3 | ||
ACOM 31403 Communicating Agriculture to the Public (Satisfies General Education Outcome 1.2) or ACOM 314H3 Honors Communicating Agriculture to the Public | 3 | ||
AECTBS Core Elective | 3 | ||
Math/Science Elective | 3 | ||
General Elective | 3 | ||
Year Total: | 16 | 15 | |
Third Year | Units | ||
Fall | Spring | Summer | |
ASTM Concentration Elective | 3 | ||
AGED 31303 Instructional and Presentation Strategies (Satisfies General Education Outcome 1.2) | 3 | ||
General Elective4 | 3 | ||
Social Science University Core Elective (Satisfies General Education Outcome 3.3 and 4.1)3 | 3 | ||
Fine Arts or Humanities University Core Elective (Satisfies General Education Outcomes 3.1 or 3.2)1, 2 | 3 | ||
AGEC 33003 Food and Agricultural Marketing | 3 | ||
AGLE 31503 Leadership Development in Agriculture or AGLE 315H3 Honors Leadership Development in Agriculture | 3 | ||
ASTM 31002 Small Power Units/Turf Equipment & ASTM 31001 Small Power Units/Turf Equipment Laboratory | 3 | ||
ASTM 31703 Electricity in Agriculture | 3 | ||
General Elective4 | 3 | ||
ASTM 4750V Internship in Ag Systems (Satisfies General Education Outcome 6.1) or ACOM 4750V Internship in Ag Communications or AGED 4750V Internship in Agricultural Education or AGLE 4750V Internship in Ag Leadership | 3 | ||
Year Total: | 15 | 15 | 3 |
Fourth Year | Units | ||
Fall | Spring | Summer | |
AGED 41203 Issues in Agriculture (Satisfies General Education Outcomes 1.2 and 5.1) | 3 | ||
AGEC 43003 Agribusiness Marketing Management | 3 | ||
General Electives4 | 9 | ||
ASTM 42003 Mechanized Systems Management | 3 | ||
General Electives4 | 9 | ||
Year Total: | 15 | 12 | |
Total Units in Sequence: | 120 |
- 1
The Fine Arts Elective courses which satisfy General Education Outcome 3.1 include:
ARCH 10003, ARHS 10003, COMM 10003, DANC 10003, LARC 10003, MUSC 10003, MUSC 100H3, MUSC 10103, MUSC 13303, THTR 10003, THTR 10103, or THTR 101H3
- 2
The Humanities Elective courses which satisfy General Education Outcome 3.2 include:
AAST 20203, ANTH 10303, ARCH 10103, CLST 10003, CLST 100H3, CLST 10103, COMM 12303, ENGL 12103, GNST 20003, HIST 11193, HIST 111H3, HIST 11293, HIST 112H3, HIST 20003, HIST 20103, HUMN 112H4, HUMN 22103, LALS 20103, MRST 20103, MUSY 20003, MUSY 200H3, PHIL 20003, PHIL 200H3, PHIL 21003, PHIL 23003, THTR 10003, THTR 10103, THTR 101H3, ENGL 11103, ENGL 11203, or intermediate-level world language (usually 20003-level).
- 3
The Social Science Elective courses which satisfy General Education Outcomes 3.3 and 4.1 include:
ANTH 10203, COMM 10203, HDFS 14003, HDFS 24103, HIST 11193, HIST 111H3, HIST 11293, HIST 112H3, HIST 20903, HUMN 111H4, HUMN 112H4, INST 28103, INST 281H3, PLSC 20103, PLSC 28103, PLSC 281H3, RESM 28503, SOCI 10103, SOCI 101H3, or SOCI 20103.
- 4
Students must complete 40 hours of upper division courses (30000-40000 level). It is recommended that students consult with their academic adviser when making course selections.