Communication B.A.
Communication B.A.
Eight-Semester Degree Plan
Students enrolling in the eight-semester degree plan should review the Eight-Semester Degree Completion Policy.
State minimum core requirements may vary by individual, based on placement and previous credit granted. Once all core requirements are met, students may substitute with general electives in consultation with their academic adviser.
First Year | Units | |
---|---|---|
Fall | Spring | |
ENGL 10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1)1 | 3 | |
Choose 1 (Satisfies General Education Outcome 2.1): 1 | 3 | |
MATH 11103 Quantitative Reasoning (ACTS Equivalency = MATH 1113) or MATH 11003 College Algebra (ACTS Equivalency = MATH 1103) | ||
MATH 11003 College Algebra (ACTS Equivalency = MATH 1103) | ||
or any MATH course numbered higher than MATH 110031 | ||
COMM 10203 Communication in a Diverse World (Satisfies General Education Outcomes 4.1)1 | 3 | |
or Social Science State Minimum Core (Satisfies General Education Outcome 3.3) | ||
COMM 12303 Media, Community and Citizenship (Satisfies General Education Outcomes 3.2 and 4.2) | 3 | |
or Humanities State Minimum Core to satisfy General Education Outcomes 3.2 and 4.1 | ||
World language course Elementary I (10103) or General Elective 1 | 3 | |
ENGL 10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.2)1 | 3 | |
Higher level math course: | 3 | |
MATH 20503 Finite Mathematics | ||
MATH 21003 Principles of Statistics (ACTS Equivalency = MATH 2103) | ||
MATH 21803 Mathematical Reasoning in a Quantitative World | ||
Or any MATH 20000+ course | ||
Fine Arts State Minimum Core (Satisfies General Education Outcome 3.1)1 | 3 | |
SPCH 10003 Public Speaking (ACTS Equivalency = SPCH 1003) | 3 | |
World language course Elementary II (10203) or world culture course | 3 | |
Year Total: | 15 | 15 |
Second Year | Units | |
Fall | Spring | |
COMM 23303 Introduction to Communication Research | 3 | |
Choose one COMM introductory course: | 3 | |
COMM 10003 Basic Course in the Arts: Film Lecture | ||
COMM 23203 Interpersonal Communication | ||
COMM 23403 Introduction to Small-Group Communication | ||
COMM 23503 Argumentation and Advocacy | ||
COMM 28103 Introduction to Mediated Communication | ||
Science State Minimum Core with corequisite lab (Satisfies General Education Outcome 3.4) | 4 | |
Social Science State Minimum Core (Satisfies General Education Outcome 5.1) | 3 | |
World language course Intermedate I (20103) or world culture course | 3 | |
Choose one COMM introductory course: | 3 | |
COMM 10003 Basic Course in the Arts: Film Lecture | ||
COMM 23203 Interpersonal Communication | ||
COMM 23403 Introduction to Small-Group Communication | ||
COMM 23503 Argumentation and Advocacy | ||
COMM 28103 Introduction to Mediated Communication | ||
COMM Elective (20000 or above)1 | 3 | |
Social Science State Minimum Core | 3 | |
Science State Minimum Core with corequisite lab | 4 | |
General Elective or U.S. History or Government State Minimum Core (Satisfies General Education Outcome 4.2) | 3 | |
Year Total: | 16 | 16 |
Third Year | Units | |
Fall | Spring | |
COMM 20000+ | 3 | |
COMM 30000+ | 3 | |
Any UA-Fayetteville credit hours numbered at the 30000-level or higher (if needed) | 3 | |
General Elective | 6 | |
COMM 30000+ | 3 | |
COMM 30000+ | 3 | |
Any UA-Fayetteville credit hours numbered at the 30000-level or higher (if needed) | 3 | |
General Electives | 6 | |
Year Total: | 15 | 15 |
Fourth Year | Units | |
Fall | Spring | |
COMM 49801 Communication Capstone (Satisfies General Education Outcome 6.1) | 1 | |
COMM 30000+ | 3 | |
COMM 30000+ | 3 | |
Any UA-Fayetteville credit hours numbered at the 30000-level or higher (if needed) | 2 | |
General Electives1 | 6 | |
COMM 30000+ | 3 | |
COMM 30000+ | 3 | |
Any credit hours numbered at the 30000-level or higher, or any 20000-level credit hours that have a course prerequisite (if needed) | 4 | |
General Electives (as needed to reach 120) | 3 | |
Year Total: | 15 | 13 |
Total Units in Sequence: | 120 |
- 1
Students must complete the State Minimum Core and the requirements of their major(s) as outlined in the Catalog of Studies. These courses also fulfill many, if not all, of the General Education Requirements. Please visit these pages in the links provided and consult with your academic advisor when making course selections to fulfill these requirements.